Collecting By Theme
Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form
Many collectors collect by theme. To try and help we have grouped many of the available items into some of the main thematic categories
Aircraft On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTC063 | FARNBOROUGH AIR SHOW 1992 | 20 | £4.00 | O/S |
| BTC064 | FARNBOROUGH AIR SHOW 1992 | 40 | £7.50 | O/S |
| BTA135 | VIRGIN ATLANTIC (1) - NEW YORK | 20 | } | |
| BTA136 | VIRGIN ATLANTIC (2) - BOSTON | 20 | } SET | |
| BTA137 | VIRGIN ATLANTIC (3) - LOS ANGELES | 20 | } IN | |
| BTA138 | VIRGIN ATLANTIC (4) - SAN FRANCISCO | 20 | } PRES | |
| BTA139 | VIRGIN ATLANTIC (5) - MIAMI | 20 | } WALLET | |
| BTA140 | VIRGIN ATLANTIC (6) - HONG KONG | 20 | } | |
| BTA141 | VIRGIN ATLANTIC (7) - ATHENS | 20 | } | |
| BTO080 | FIRST TRANSATLANTIC FLIGHT - 75TH ANN. (ACE) (IN WALLET) | 5 | £12.00 | |
| BTP149 | ROYAL AIR FORCE 1918-1993 | 5 | £155.00 | O/S |
| BTP151 | KOREAN AIR | 40 | £22.50 | O/S |
| BTP189 | CLASSIC AIRWAYS / DAKOTA | 5 | £20.00 | O/S |
| BTP200 | D. W. WILSON PROMOTIONS - CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP308 | TOSHIBA / GET THE EDGE IN ASIC | 10 | £3.00 | O/S |
| BTG038 | BBMF (1) - LINCOLNSHIRE'S LANCASTER SOCIETY | 5 | £25.00 | |
| BTG046 | 40TH ANNIVERSARY COMET FLIGHT | 5 | £30.00 | |
| BTG052 | BBMF (2) - SPITFIRE | 5 | £35.00 | |
| BTG053 | BBMF (3) - HURRICANE | 5 | £35.00 | |
| BTG084 | 617 DAMBUSTER SQUADRON (1) - MOHNE DAM RAID | 5 | £25.00 | |
| BTG111 | CONCORDE STUDY CIRCLE (1) | 5 | £45.00 | |
| BTG123 | THE AVIATION SOCIETY / DAN AIR | 5 | £34.00 | |
| BTG134 | T.C.C. CROYDON FAIR 1993 - CROYDON AIRPORT | 5 | £12.00 | |
| BTG141 | ROYAL NAVY IN THE AIR (1) - SEA HARRIER | 5 | £25.00 | |
| BTG143 | CONCORDE - THE ULTIMATE AVIATION EXPERIENCE (in wallet) | 5 | £40.00 | |
| BTG145 | R.A.F. 1918-1993 (1) - McDONNEL DOUGLAS F4 PHANTOM II | 5 | £25.00 | |
| BTG150 | BBMF (4) - THE LANCASTER | 5 | £20.00 | |
| BTG151 | BBMF (5) - THE MEMORIAL FLIGHT | 5 | £25.00 | |
| BTG152 | VULCAN DISPLAY TEAM (1) - RAF VULCAN BOMBER XH558 | 5 | £42.00 | |
| BTG153 | VULCAN DISPLAY TEAM (2) - XH558 AVRO VULCAN FAREWELL FLIGHT | 5 | £5.00 | |
| BTG156 | R.A.F. 1918-1993 (2) - SEPECAT JAGUAR | 5 | £22.00 | |
| BTG164 | DAMBUSTER SALUTE | 5 | £32.00 | |
| BTG165 | ROYAL NAVY IN THE AIR (2) - WESTLAND SEA KING HC4 | 5 | £15.00 | |
| BTG195 | 617 DAMBUSTER SQUADRON (2) - AIRCREW | 5 | £31.50 | |
| BTG198 | THE RED ARROWS (1) - SHEPWAY FESTIVAL | 5 | £22.50 | |
| BTG209 | POLISH 315 AIR FORCE SQUADRON / P51C MUSTANG 111 | 5 | £10.00 | |
| BTG213 | R.A.F. 1918-1993 (3) - PANAVIA TORNADO | 5 | £11.00 | |
| BTG228 | THE FIGHTER COLLECTION (1) - CURTISS P - 40M KITTYHAWK | 5 | £15.00 | |
| BTG236 | ROYAL NAVY IN THE AIR (3) - BUCCANEER | 5 | £11.00 | |
| BTG245 | THE RED ARROWS | 5 | £27.50 | |
| BTG246 | CONCORDE STUDY CIRCLE (2) - 15TH ANNIVERSARY (W) | 5 | £15.00 | |
| BTG248 | DAILY EXPRESS AIR AMBULANCE (1) | 5 | £10.00 | |
| BTG254 | AER LINGUS (1) - BOEING 737 | 5 | £22.50 | |
| BTG256 | CLASSIC FIGHTERS (1) - MESSERSCHMITT BF109G -2 (W) | 5 | £8.00 | |
| BTG257 | CLASSIC FIGHTERS (2) - P51D MUSTANG (RED TEXT) | 5 | £10.00 | |
| BTG257a | CLASSIC FIGHTERS (2) - P51D MUSTANG (YELLOW TEXT / REPRINT) | 5 | £8.00 | |
| BTG258 | CLASSIC FIGHTERS (3) - YAK 11 | 5 | £8.00 | |
| BTG262 | F3 TORNADO / No 56 SQUADRON | 5 | £11.00 | |
| BTG264 | LIGHTNING F6 - EAGLE ONE | 5 | £18.00 | |
| BTG294 | KNIGHTS OF THE AIR (1) - MANFRED VON RICHTOFEN / FOKKER Dr1 | 5 | £6.00 | |
| BTG302 | MANCHESTER AIRPORT (1) - MARLIN FOAM TENDER | 5 | £6.00 | |
| BTG303 | MANCHESTER AIRPORT (2) - TERMINAL 2 | 5 | £8.50 | |
| BTG304 | MANCHESTER AIRPORT (3) - BRITISH AIRWAYS BOEING 737-200 | 5 | £8.50 | |
| BTG305 | D-DAY 50TH ANNIVERSARY / SPITFIRE MEMORIAL FLIGHT (W) | 5 | £18.00 | |
| BTG307 | R.A.F. 1918-1993 (4) -BOEING E3 SENTRY AWACS | 5 | £9.00 | |
| BTG313 | FIGHTER COLLECTION (2) - REPUBLIC P-47D THUNDERBOLT N47DD | 5 | £8.00 | |
| BTG314 | FIGHTER COLLECTION (3) - GRUMMAN FM-2 WILDCAT N4845V | 5 | £8.00 | |
| BTG321 | MILITARY AIRCRAFT OF THE USA (1) - MCDONNEL DOUGLAS F18 HORNET | 5 | £9.00 | |
| BTG322 | CHANNEL EXPRESS / LOCKHEED L118C ELECTRA | 5 | £9.00 | |
| BTG324 | AIR NEW ZEALAND (1) | 5 | £9.00 | |
| BTG330 | ROYAL AIR FORCE (SERIES 2) (1) - BLACK JAGUAR | 5 | £8.00 | |
| BTG347 | QANTAS / BOEING 747-438 (W) | 5 | £9.00 | |
| BTG348 | PHILAKOREA - KOREAN TEXT | 5 | PAIR | |
| BTG349 | PHILAKOREA - ENGLISH TEXT | 5 | £95.00 | |
| BTG352 | DESERT STORM (2) JAGUAR AIRCRAFT | 5 | £7.00 | |
| BTG355 | MALASIA AIR | 5 | £27.00 | |
| BTG356 | KNIGHTS OF THE AIR (2) - EDWARD MANNOCK | 5 | £5.00 | |
| BTG359 | AVIATION (1) - GB AIRWAYS | 5 | £7.50 | |
| BTG361 | INTERNATIONAL AIRLINES (1) - VIRGIN ATLANTIC | 5 | £7.50 | |
| BTG370 | FLIGHT FANTASTIC (1)- F117A STEALTH | 5 | £8.00 | |
| BTG373 | ROYAL NAVY IN THE AIR - MERLIN HELICOPTER | 5 | £7.00 | |
| BTG376 | DAILY EXPRESS AIR AMBULANCE (3) | 5 | £7.50 | |
| BTG378 | INTERNATIONAL AIRLINES (2) - BRITISH AIRWAYS | 5 | £5.50 | |
| BTG380 | ARNHEM ANNIVERSARY / DAKOTA AEROPLANE | 5 | £14.00 | |
| BTG385 | JERSEY EUROPEAN - FOKKER F27 9W) | 5 | £8.00 | |
| BTG402 | MILIITARY AIRCRAFT OF USA (2) - ROCKWALL B1 | 5 | £8.00 | |
| BTG405 | QE2 & CONCORD IN NEW YORK HARBOUR | 5 | £10.00 | |
| BTG409 | INTERNATIONAL AIRLINES (3) - AIR UK | 5 | £5.00 | |
| BTG413 | FOKKER PLANES (3) - BRITISH MIDLANDS F100 (W) | 5 | £7.50 | |
| BTG415 | ROYAL AIR FORCE SERIES 2 (2) - GLOSTER JAVELIN | 5 | £8.00 | |
| BTG418 | IRISH AIR CORPS 91) - ALOUETTE III (W) | 5 | £7.50 | |
| BTG435 | VICKERS VIMY REPLICA (W) | 5 | £6.50 | |
| BTG436 | INTERNATIONAL AIRLINES (4) - BRITISH MIDLANDS | 5 | £3.00 | |
| BTG439 | AIR NEW ZEALAND (2) - DOUGLAS DC8-52 | 5 | £6.00 | |
| BTG450 | BRITISH CALEDODIAN - MCDONNEL DOUGLAS DC10-30 | 5 | £6.00 | |
| BTG451 | INTERNATIONAL AIRLINES (6) - LAKER SKYTRAIN | 5 | £6.00 | |
| BTG441 | CATHAY PACIFIC | 5 | £8.00 | |
| BTG472 | FOKKER PLANES (2) - AIR UK f100 (WALLET) | 5 | £7.50 | |
| BTG477 | AER LINGUS (3) - A330 AIRBUS (W) | 5 | £7.50 | |
| BTG502 | AER LINGUS CONCORDE | 5 | £9.00 | |
| BTG540 | ROYAL AIR FORCE - GR3 (W) | 5 | £8.00 | |
| BTG558 | SINGAPORE AIRLINES 747-400 | 5 | £10.50 | |
Cars On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTO082 | DE LOREAN | 5 | £30.00 | |
| BTO021 | EXCLUSIVE SPORTSWAGON - TRANS-AM | 5 | £7.50 | |
| BTP170 | R. TRAIN & SONS - MORRIS MINOR SPECIALISTS | 5 | £9.00 | O/S |
| BTP183 | KJB BUILDERS (3) | 5 | £6.00 | O/S |
| BTP214 | THOMAS & TAYLOR / AUDI AVIS | 5 | £50.00 | O/S |
| BTP271 | SOUTH WEST PHONECARDS | 5 | £15.00 | O/S |
| BTG005 | NOTTINGHAMSHIRE CONSTABULARY(1) - PATROL CAR | 10 | 15 | |
| BTG034 | MG OWNERS CLUB | 5 | £37.50 | |
| BTG044 | LONDON TAXI DRIVER | 5 | £30.00 | |
| BTG054 | PHONECAR CLASSICS (1) - FORD MUSTANG | 5 | £35.00 | |
| BTG056 | MESSERSCHMITT OWNERS CLUB | 5 | £95.00 | |
| BTG061 | MUSEUM OF TRANSPORT, COVENTRY (1) - 1910 SWIFT | 5 | £9.50 | |
| BTG069 | BRITISH CLASSICS (1) - MG MIDGET MK3 | 5 | £25.00 | |
| BTG073 | PHONECAR CLASSICS (2) - E TYPE JAGUAR | 5 | £50.00 | |
| BTG088 | KELHAM ISLAND MOTOR MUSEUM, SHEFFIELD | 5 | £12.00 | |
| BTG094 | BRITISH CLASSICS (2) - 1965 JAGUAR 2.4 Mk 2 | 5 | £25.00 | |
| BTG102 | CLASSIC ENGINEERING (1) - ASTON MARTIN DB6 VANTAGE | 5 | £35.00 | |
| BTG103 | CLASSIC ENGINEERING (2) - SUNBEAM TIGER FORD V8 | 5 | £35.00 | |
| BTG106 | YORKSHIRE COLLECTION - 1992 ROLLS ROYCE SILVER GHOST | 5 | £35.00 | |
| BTG112 | COVENTRY MUSEUM OF TRANSPORT (2) - 1910 HUMBER | 5 | £15.00 | |
| BTG113 | THRUST II WORLD LANDSPEED RECORD | 5 | £30.00 | |
| BTG117 | CLASSIC ENGINEERING (3) - TRIUMPH SPITFIRE | 5 | £28.00 | |
| BTG120 | BRITISH CLASSICS (3) - TRIUMPH STAG Mk1 | 5 | £22.50 | |
| BTG126 | CLASSIC ENGINEERING (4) - TRIUMPH TR6 (CONTROL 332K - only 33 produced) | 5 | £125.00 | |
| BTG135 | DANELL - HEDGEHOG'S REVENGE (1) - 1928 PACKARD | 5 | £12.50 | |
| BTG136 | DANELL - HEDGEHOG'S REVENGE (2) - 1930 ALFA ROMEO | 5 | £12.50 | |
| BTG137 | DANELL - HEDGEHOG'S REVENGE (3) - 1928 MERCEDES BENZ | 5 | £12.50 | |
| BTG138 | DANELL - HEDGEHOG'S REVENGE (4) - 1922 WILLS ST CLAIRE | 5 | £12.50 | |
| BTG144 | PERFORMANCE CARS (1) - LOTUS ESPRIT | 5 | £15.00 | |
| BTG146 | NECPWA VINTAGE MOTORING CLUB 91) - 1935 AUSTIN TEN | 5 | £5.00 | |
| BTG155 | BRITISH AMBULANCE PRESERVATION SOCIETY - 'WANDSWORTH' AMBULENCE | 5 | £7.00 | |
| BTG160 | MESSERSCHMITT OWNERS CLUB RALLY 1993 | 5 | £25.00 | |
| BTG167 | CLASSIC ENGINEERING (5) - CORVETTE STINGRAY | 5 | £27.50 | |
| BTG168 | CLASSIC ENGINEERING (6) - HILTON SPECIAL | 5 | £27.50 | |
| BTG169 | NECPWA VINTAGE MOTORING CLUB 92) - 1927 AUSTIN CHUMMY | 5 | £7.50 | |
| BTG170 | DESERT PATROL (1) - LIGHT STROKE VEHICLE | 5 | £16.00 | |
| BTG171 | BRITISH CLASSICS (5) - MG MGA 1600 MK2 (IN WALLET) | 5 | £11.00 | |
| BTG177 | RS COSWORTH OWNERS CLUB | 5 | £22.50 | |
| BTG178 | SUNBEAM TIGER OWNERS CLUB | 5 | £22.50 | |
| BTG184 | HILLMAN IMP 30TH ANNIVERSARY | 5 | £7.50 | |
| BTG204 | EAST YORKSHIRE MICROMANIACS (1) - 1959 ISETTA | 5 | £7.50 | |
| BTG205 | EAST YORKSHIRE MICROMANIACS (2) - 1958 MESSERSCHMITT | 5 | £7.50 | |
| BTG206 | THE CLASSICAL CAR COLLECTION (1) - 1958 FORD ZODIAC | 5 | £12.00 | |
| BTG207 | THE CLASSICAL CAR COLLECTION (2) - 1961 ISETTA BUBBLE CAR | 5 | £7.50 | |
| BTG227 | LAMBORGHINI DIABLO | 5 | £18.00 | |
| BTG259 | EAST YORKSHIRE MICROMANIACS (3) - 1970 BOND BUG ES | 5 | £7.50 | |
| BTG273 | NIGEL MANSELL / THROUGH THE VALE | 5 | £18.00 | |
| BTG290 | NECWPA VINTAGE MOTORING CLUB (3) - 1953 A40 SOMERSET | 5 | £7.50 | |
| BTG298 | RALLY CLASSICS (1) - LANCIA DELTA H.F. INTEGRALE | 5 | £8.00 | |
| BTG300 | VOLKSWAGEN "BEETLE" 1303 | 5 | £10.50 | |
| BTG308 | PERFORMANCE CARS (4) - FERRARI 348 GTS | 5 | £8.00 | |
| BTG315 | M.E.C. 1994 RALLY - 1954 KR 175 MESSERSCHMITT "CABIN SCOOTER" | 5 | £8.00 | |
| BTG316 | COLLECTORS DEN (5) - SCALEXTRIC JAGUAR | 5 | £7.50 | |
| BTG397 | MERIDIEN MASERATI | 5 | £8.00 | |
| BTG342 | 1st LICENSED VINTAGE LONDON TAXI | 5 | £7.00 | |
| BTG377 | FORMULA ONE (1) - MICHAEL SCHUMACHER | 5 | £9.00 | |
| BTG424 | PERFORMANCE CARS (5) - DE TOMASO PANTERA | 5 | £7.50 | |
| BTG425 | LEICESTER CITY BUS | 5 | £7.50 | |
| BTG496 | RED "BEETLE" | 5 | £5.00 | |
Ships
Ships On Postcards
![]() |
King George V. Spencer card No.617. Divided back, glossy, unused
Cunard R.M.S. Carinthia. Coloured matt, divided back
|
![]() |
![]() |
Leviathon World's Largest Liner. Photogravure, Waterlow & Sons, divided back, matt, unused
White Star Line S. S. Homeric, "35,000 tones, The Largest Twin Screw Steamer In The World". Kingsway S.15093, undivided back, used postmarked 1923 |
|
Ships / Boats On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTP345 | SCANDINAVIAN SEAWAYS | 10 | £10.00 | O/S |
| BTG035 | CUNARD - QUEEN ELIZABETH 2 | 5 | £35.00 | |
| BTG027 | NOTTINGHAMSHIRE CONSTABULARY(2) - RIVER LAUNCH | 10 | 18 | |
| BTG142 | ROYAL NAVY AT SEA (1) - HMS CHATHAM | 5 | £17.50 | |
| BTG148 | H.M.S. BOUNTY | 5 | £15.00 | |
| BTG183 | ROYAL NAVY AT SEA (2) - HMS ACTIVE | 5 | £9.00 | |
| BTG244 | ROYAL NAVY AT SEA (3) - HMS GLOUCESTER | 5 | £11.00 | |
| BTG286 | WORLD DISASTERS (1) - S.S. TITANIC | 5 | £7.00 | |
| BTG287 | WORLD DISASTERS (2) - S.S. LUSITANIA | 5 | £7.00 | |
| BTG292 | CENTENARY OF THE POSTCARD / SS TITANIC | 5 | £32.50 | |
| BTG312 | ROYAL NAVY AT SEA (4) - HMS BRAVE | 5 | £9.50 | |
| BTG343 | BRITISH LINERS (1) - R.M.S. QUEEN MARY | 5 | £4.00 | |
| BTG357 | BRITISH LINERS (2) - R.M.S. QUEEN ELIZABETH | 5 | £5.00 | |
| BTG405 | QE2 & CONCORD IN NEW YORK HARBOUR | 5 | £10.00 | |
| BTG456 | BRITTANY FERRIES CHRISTMAS 1994 | 10 | £10.00 | |
| BTG483 | GREAT BRITISH LINERS 4 - RMS SYLVANIA | 5 | £7.50 | |
| BTG491 | P&O CRUISES / ORIANA | 10 | £8.00 | |
| BTG511 | BRITISH LINERS (5) - RMS IVERNIA | 5 | £5.00 | |
| BTG512 | BRITISH LINERS (6) - RMS PARTHIA | 5 | £5.00 | |
CHRISTMAS On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTC004 | CHRISTMAS 1987 - INVERTED CONTROL | 20 | £8.00 | |
| BTC004a | CHRISTMAS 1987 - UPRIGHT CONTROL | 20 | £8.00 | |
| BTC009 | CHRISTMAS 1988 | 20 | £3.00 | £2.00 |
| BTC010 | CHRISTMAS 1988 - UPRIGHT CONTROL | 40 | £6.00 | £3.00 |
| BTC010 | CHRISTMAS 1988 - INVERTED CONTROL | 40 | O/S | £3.00 |
| BTC029 | CHRISTMAS 1990 | 20 | £5.00 | £0.25 |
| - EXTRA "FOOTPRINT" | O/S | Offer | ||
| BTC030 | CHRISTMAS 1990 | 40 | £4.50 | £0.50 |
| BTC031 | CHRISTMAS 1990 | 100 | £20.00 | £1.00 |
| BTI105 | ST TWIGGYWINKLES COMPLIMENTARY | 10 | £15.00 | O/S |
| BTI106 | BTCC CHRISTMAS CARD 1 - YE OLDE PHONECARD SHOPPE { | 10 | £20 - | O/S |
| BTI107 | BTCC CHRISTMAS CARD 2 - FATHER CHRISTMAS | 10 | PAIR | O/S |
| BTI108 | BRITISH FORCES IN BOSNIA - SEASONS GREETINGS | 100 | £15.00 | O/S |
| BTI171A | PHONECARD DIRECT HAPPY CHRISTMAS 95 | 10 | £5.00 | |
| BTIxxx | PHONECARD DIRECT HAPPY CHRISTMAS 95 (BACKPRINT) | 10 | £30.00 | |
| BTI011 | CHRISTMAS 1991 - PATH | 5 | £5.00 | O/S |
| BTI012 | CHRISTMAS 1991 - CHURCH | 5 | £5.00 | O/S |
| BTI013 | CHRISTMAS 1991 - GATE | 5 | £5.00 | O/S |
| BTI014 | CHRISTMAS 1991 - TURKEY'S REVENGE | 5 | £5.00 | O/S |
| BTI015 | CHRISTMES 1991 - GOING GREEN | 5 | £5.00 | O/S |
| BTI016 | CHRISTMAS 1991 - FORK LIFT TRUCK | 5 | £5.00 | O/S |
| BTI016A | XMAS - FORK LIFT TRUCK BT ACCOUNT TEAM | 5 | £150.00 | O/S |
| BTI016D | XMAS - FORK LIFT TRUCK BT Collectors' Club | 5 | £20.00 | O/S |
| BTI023 | 11th CHRISTMAS PUDDING RACE | 20 | £4.00 | O/S |
| BTP043 | CHRISTMAS 1991 - PATH (BLANK) | 5 | O/S | |
| BTP044 | CHRISTMAS 1991 - CHURCH (BLANK) | 5 | O/S | |
| BTP045 | CHRISTMAS 1991 - GATE (BLANK) | 5 | O/S | |
| BTP043A-45A | CHRISTMAS 91 SCENES SET OF 3 PHIL ART BACKPRINT | O/S | ||
| BTP043B-45B | CHRISTMAS 91 SCENES SET OF 3 HOTEL MARKETPLACE BACKPRINT | O/S | ||
| BTP043C-45C | CHRISTMAS 91 SCENES SET OF 3 LANDIS & GYR COMMS BACKPRINT | O/S | ||
| BTP046 | CHRISTMAS 1991 - TURKEY'S REVENGE (BLANK) | 5 | O/S | |
| BTP047 | CHRISTMAS 1991 - GOING GREEN (BLANK) | 5 | O/S | |
| BTP048 | CHRISTMAS 1991 - FORK LIFT TRUCK (BLANK) | 5 | O/S | |
| BTP046A-48A | CHRISTMAS 91 CARTOON SET OF 3 PHIL ART OVERPRINT | O/S | ||
| BTP046B-48B | CHRISTMAS 91 CARTOON SET OF 3 GREENWAYS INTL OVERPRINT | O/S | ||
| BTP046C-48C | CHRISTMAS 91 CARTOON SET OF 3 ROBSTINE STAMPS OVERPRINT | O/S | ||
| BTP046D-48D | CHRISTMAS 91 CARTOON SET OF 3 J BRAITWAITE & SONS OVERPRINT | O/S | ||
| BTP046E-48E | CHRISTMAS 91 CARTOON SET OF 3 JB CARDS OVERPRINT | O/S | ||
| BTP144 | PELENNOR PROMOTIONS - SEASONS GREETINGS | 5 | £3.00 | O/S |
| BTP195 | FORMPRINT CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP197 | R. TRAIN & SONS - CHRISTMAS 1993 | 5 | £7.00 | O/S |
| BTP200 | D. W. WILSON PROMOTIONS - CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP205 | DHN PHONECARDS - CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP269 | FORMPRINT CHRISTMAS 1994 | 5 | £8.00 | O/S |
| BTP271 | SOUTH WEST PHONECARDS | 5 | £15.00 | O/S |
| BTP291 | WELLINGTON PARK HOTEL - CHRISTMAS 1994 | 10 | £35.00 | O/S |
| BTP292 | DUNADRY HOTEL - CHRISTMAS 1994 | 10 | £35.00 | O/S |
| BTG091 | WATFORD HOSPITAL CATS - SANTA CLAWS | 5 | £15.00 | |
| BTG095 | BENI'S CHRISTMAS CARD | 5 | £7.50 | |
| BTG096 | PILGRIM HOSPITAL BOSTON - CHRISTMAS 1992 | 5 | £7.50 | |
| BTG203 | 1ST SCOTTISH PHONECARD COLLECTORS FAIR, NEW LANARK 1993 | 5 | £12.00 | |
| BTG456 | BRITTANY FERRIES CHRISTMAS 1994 | 10 | £10.00 | |
Valentine's Day On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTC005 | VALENTINES DAY 1988 | 40 | £8.00 | O/S |
| BTI109 | BTCC ST VALENTINES DAY CARD (1) ' CALL THE ONE YOU LOVE | 10 | £40 - | O/S |
| BTI110 | BTCC ST VALENTINES DAY CARD (2) ' SOMEONE LOVES ME' | 10 | PAIR | O/S |
| BTP300 | FORMPRINT - VALENTINES DAY 1995 | 5 | £10.00 | O/S |
Bridges On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTI124 | BT SOLACE CONFERENCE | 10 | £6.00 | O/S |
| BTC018 | FORTH RAIL BRIDGE | 20 | £15.00 | £2.50 |
| BTC019 | FORTH RAIL BRIDGE | 40 | £15.00 | £3.00 |
Trains On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTA014 | INTERCITY RAIL | 40 | £10.00 | £2.00 |
| BTA034 | LONDON REGIONAL TRANSPORT | 20 | £5.00 | £1.50 |
| BTA035 | LONDON REGIONAL TRANSPORT | 40 | £10.00 | £3.00 |
| BTA036 | LONDON REGIONAL TRANSPORT | 100 | £40.00 | £25.00 |
| BTA037 | LONDON REGIONAL TRANSPORT | 200 | £130.00 | O/S |
| BTI024 | MANCHESTER METROLINK | 5 | £10.00 | O/S |
| BTP179 | LEEDS MODEL CENTRE (1) - THE GOLDEN AGE OF STEAM | 5 | £9.00 | O/S |
| BTP200 | D. W. WILSON PROMOTIONS - CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP218 | LEEDS MODEL CENTRE (2) - MALLARD | 5 | £10.00 | O/S |
| BTG004 | BRIGHTON BELLE / 150 YEARS LONDON TO BRIGHTON RAILWAY LINE | 35 | 25 | |
| BTG047 | STEPHENSON RAILWAY MUSEUM | 5 | £25.00 | |
| BTG071 | BLUEBELL RAILWAY | 5 | £22.50 | |
| BTG071a | BLUEBELL RAILWAY (REPRINT) (CONTROL 228B) | 5 | £26.00 | |
| BTG092 | GOLDEN AGE OF STEAM (1) - "GLADSTONE" | 5 | £50.00 | |
| BTG093 | GOLDEN AGE OF STEAM (1) - "CALEDONIAN 123" | 5 | £50.00 | |
| BTG101 | BRITISH RAIL LONGSIGHT 150 | 5 | £55.00 | |
| BTG105 | KEITHLEY & WORTH VALLEY RAILWAY - P3 CLASS No. 2392 | 5 | £35.00 | |
| BTG125 | GOLDEN AGE OF STEAM (3) - G.N.R. STIRLING | 5 | £25.00 | |
| BTG127 | EAST SOMERSET RAILWAY (1) - THE STRAWBERRY LINE | 5 | £18.00 | |
| BTG157 | LOCOMOTIVE 5542 LTD | 5 | £8.00 | |
| BTG158 | THE NATIONAL TRAMWAY MUSEUM, CRICH (IN WALLET) | 5 | £10.00 | |
| BTG172 | GREAT LITTLE TRAINS 91) - LEIGHTON BUZZARD LIGHT RAILWAY | 5 | £10.00 | |
| BTG173 | EAST SOMERSET RAILWAY 92) - 'BLACK PRINCE' | 5 | £15.00 | |
| BTG175 | SCOTRAIL / BARNADOS | 5 | £10.00 | |
| BTG178 | SUNBEAM TIGER OWNERS CLUB | 5 | £22.50 | |
| BTG179 | TRANSPORT IN CAMEO (1) - GOLDEN ARROW | 5 | £22.50 | |
| BTG201 | GREAT LITTLE TRAINS (2) - WELSHPOOL & LLANFAIR RAILWAY | 5 | £11.00 | |
| BTG222 | TRANSPORT IN CAMEO (3) - SOUTH WALES BORDERERS | 5 | £30.00 | |
| BTG249 | HORNBY RAILWAYS COLLECTORS ASSN (1) - DONCASTER | 5 | £25.00 | |
| BTG250 | HORNBY RAILWAYS COLLECTORS ASSN (2) - 1920 No 1 LOCO | 5 | £8.00 | |
| BTG277 | EXPRESS STEAM COLLECTION (1) - ROYAL SCOT | 5 | £12.00 | |
| BTG354 | EXPRESS STEAM COLLECTION (2) - THE ELIZABETHAN | 5 | £8.00 | |
| BTG382 | TRANSPORT IN (5) - DEVON TANK ENGINE | 5 | £21.50 | |
| BTG383 | TRANSPORT IN CAMEO (6) - COUNTRY STEAM | 5 | £15.00 | |
| BTG416 | EXPRESS STEAM COLLECTION (3) - ATLANTIC COAST EXPRESS | 5 | £8.00 | |
| BTG471 | EXPRESS STEAM COLLECTION (4) - TORBAY EXPRESS | 5 | £9.00 | |
| BTG489 | EXPRESS STEAM COLLECTION (5) - THE NORFOLKMAN | 5 | £7.50 | |
Traction Engines On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTG083 | TRACTION ENGINES (1) - DEAKIN "SUPREME" | 5 | £45.00 | |
| BTG098 | TRACTION ENGINES (2) - FOWLER BBI PLOUGHING ENGINE | 5 | £30.00 | |
| BTG099 | TRACTION ENGINES (3) - RUSTON & HORNSBY "OLIVER" | 5 | £30.00 | |
| BTG114 | TRACTION ENGINES (4) - AVELING & PORTER STEAM ROLLER | 5 | £30.00 | |
| BTG115 | TRACTION ENGINES (5) - BURREL SHOWMAN LOCOMOTIVE "EX-MNAYOR" | 5 | £30.00 | |
| BTG130 | CARRINGTON VILLAGE RALLY | 5 | £10.00 | |
| BTG131 | SHOWMAN'S ROAD LOCOMOTIVE (1) - WILLIAM V | 5 | £12.50 | |
| BTG132 | SHOWMAN'S ROAD LOCOMOTIVE (2) - IRON MAIDEN | 5 | £3.00 | |
| BTG185 | LINCOLNSHIRE STEAM & VINTAGE RALLY | 5 | £10.00 | |
| BTG186 | HAREWOOD STEAM RALLY | 5 | £12.50 | |
Animals & Birds On Phonecards
|
Cat Reference |
Description |
units |
Price Mint |
Used where available |
| BTC011 | WINTER 1989 - HERON | 20 | set | £0.50 |
| - HERON ( CONTROL 999 ) | 20 | O/S | £20.00 | |
| - HERON (CONTROL BOTTOM LEFT C49610) | 20 | O/S | O/S | |
| - HERON (CONTROL MISPLACED) | 20 | O/S | O/S | |
| BTC012 | WINTER '89 - PHEASANT (UPRIGHT CONTROL) | 40 | £1.00 | |
| BTC012a | WINTER '89 - PHEASANT (INVERTED CONTROL) | 40 | set | £1.00 |
| - PHEASANT (CONTROL 999) | 40 | O/S | £20.00 | |
