Isle Of Man Phonecards
(Manx Telecom)
Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form
| REF | DESCRIPTION | UNITS | PRICE |
|
OPTICAL CARDS |
MINT | ||
| IMO001 | GREEN/SILVER TRISKELION | 10 | £3.00 |
| IMO002 | GREEN/SILVER TRISKELION | 20 | £3.00 |
| . | . | . | . |
| . | . | . | . |
| . |
MAGNETIC CARDS |
. | . |
| IMM001 | LAXEY WHEEL | 10 | £15.00 |
| IMM002 | 1ST TT RACES - MIKE HAILWOOD - No.1 | 30 | . |
| IMM003 | 1ST TT RACES - GIACOMO AGOSTINI - No.2 | 20 | . |
| IMM004 | 1ST TT RACES - TAYLOR/JOHANSSON - No.3 | 20 | . |
| IMM005 | 1ST TT RACES - MIKE GRANT - No.4 | 10 | . |
| 01-May |
IMM002-IMM005 SET OF 4 |
£75.00 | |
| IMM006 | CHRISTMAS 1988 RAMSEY | 15 | £3.00 |
| IMM007 | GREAT NORTH BEACH RAMSEY | 10 | £3.00 |
| IMM008 | PEEL CASTLE | 20 | £3.00 |
| IMM009 | 2ND TT RACE - BILL IVY - No.5 | 30 | . |
| IMM010 | 2ND TT RACE - BODDICE/BIRKS - No.6 | 10 | . |
| IMM011 | 2ND TT RACE - JOEY DUNLOP - No.7 | 20 | . |
| IMM012 | 2ND TT RACE - TONY JEFFERIES - No.8 | 20 | . |
| 9-12 |
IMM009-IMM012 SET OF 4 |
£18.00 | |
| IMM013 | EARTH STATION | 100 | £15.00 |
| IMM014 | 1sr STAMP ISSUE BLUE- MOUNTAIN RAILWAY 2p | 10 | . |
| IMM015 | 1sr STAMP ISSUE - ELECTRIC RAILWAY 10p | 20 | . |
| IMM016 | 1sr STAMP ISSUE - CABLE CAR 13p | 20 | . |
| IMM017 |
1sr STAMP ISSUE - STEAM TRAIN 25p |
30 | . |
| 14-17 | IMM015-IMM017 SET OF 4 | £25.00 | |
| IMM018 | CASTLE RUSHTON | 20 | £3.00 |
| IMM019 | PORT ST. MARY | 30 | £4.00 |
| IMM020 | 1st DHL - EMMA | 10 | £2.00 |
| IMM021 | 1st DHL - AMANDA | 10 | £2.00 |
| IMM022 | 1st DHL - JACKIE | 10 | £2.00 |
| IMM023 | 1st DHL - MARK | 10 | £2.00 |
| IMM024 | 2nd STAMP ISSUE BLACK - IOM EXPRESS 15p | 10 | . |
| IMM025 | 2nd STAMP ISSUE BLACK - AWAY WE HAVE | 10 | . |
| IMM026 | 2nd STAMP ISSUE BLACK - MALE BOAT | 20 | . |
| IMM027 | 2nd STAMP ISSUE BLACK - TOAST RACK | 30 | . |
| IMM028 | 2nd STAMP ISSUE BLACK - IOM BOAT | 40 | . |
| 24-28 |
IMM024-IMM028 IN FOLDER |
£15.00 | |
| IMM029 | 3rd TT RACES - GEOFF DUKE - No.9 | 30 | . |
| IMM030 | 3rd TT RACES - SCHAUZU/SCHNEIDER - No.10 | 10 | . |
| IMM031 | 3rd TT RACES - LUIGI TAVERI - No.11 | 20 | . |
| IMM032 | 3rd TT RACES - STEVE HISLOP - No.12 | 20 | . |
| 29-32 |
IMM029-IMM032 IN FOLDER |
£30.00 | |
| IMM033 | ELAN | 20 | £4.00 |
| IMM034 | 2nd DHL | 20 | £4.00 |
| IMM035 | HOLOGRAM | 110 | £18.00 |
| IMM036 | 4th TT RACES - CARL FOGARTY - No.13 | 30 | . |
| IMM037 | 4th TT RACES - MOLYNEUX/HARDMAN - No.14 | 20 | . |
| IMM038 | 4th TT RACES - JOHN SURTEES - No.15 | 20 | . |
| IMM039 | 4th TT RACES - BOB MCINTYRE - No.16 | 10 | . |
| IMM040 | 4th TT RACES - 1911 COURSE MAP - No.17 | 20 | . |
| 36-40 |
IMM036-IMM040 IN FOLDER |
£40.00 | |
| IMM041 | ROUND TABLE (RTBI CONFERENCE) | 20 | £6.00 |
| IMM042 | ROUND TABLE (RTBI CONFERENCE) | 30 | £7.00 |
| IMM043 | 1st TRANSPORT SERIES - SHIPS-MANXMAN I | 50 | . |
| IMM044 | 1st TRANSPORT SERIES - SHIPS-MANXMAN II | 30 | . |
| IMM045 | 1st TRANSPORT SERIES - SHIPS-BEN MY CHREE | 20 | . |
| IMM046 | 1st TRANSPORT SERIES - LADY OF MANN | 20 | . |
| 43-46 |
IMM043-IMM046 IN FOLDER |
£40.00 | |
| IMM047 | CHRISTMAS 1991 - THREE KINGS | 20 | £3.00 |
| IMM048 | 3rd DHL - MAP OF EUROPE | 50 | £10.00 |
| IMM049 | MANX/THORWAD'S CROSS | 110 | £18.00 |
| IMM050 | 5th TT RACES - TONY RUTTER - No.18 | £2 | . |
| IMM051 | 5th TT RACES - RON HASLAM - No.19 | £2 | . |
| IMM052 | 5th TT RACES - STEINHAUSEN/KALAUCH - No.20 | £2 | . |
| IMM053 | 5th TT RACES - STEVE HISLOP - No.21 | £2 | . |
| 50-53 |
IMM050-IMM053 SET IN FOLDER |
£20.00 | |
| IMM054 | CHRISTMAS 92 - KISSING BUSH (IN CARD) | 20 | £4.00 |
| IMM055 | 4th DHL - SNAEFELL SUMMIT | £5 | £10.00 |
| IMM056 | SCHOOL DESIGN 1 -3LEGS - CHAN | £2 | £3.50 |
| IMM057 | SCHOOL DESIGN 1 - BOY - WEBB | £2 | £3.50 |
| IMM058 | 2nd TRANSPORT SERIES/TRAMS - CAR No.1 | £2 | . |
| IMM059 | 2nd TRANSPORT SERIES/TRAMS - CAR No.22 | £2 | . |
| IMM060 | 2nd TRANSPORT SERIES/TRAMS - CAR No.17 | £2 | . |
| IMM061 | 2nd TRANSPORT SERIES/TRAMS - POSTER | £3 | . |
| 58-61 |
IMM058-IMM061 SET IN FOLDER |
£40.00 | |
| IMM062 | 6th TT RACES - STEVE HISLOP - No.22 | £3 | . |
| IMM063 | 6th TT RACES - ALEX GEORGE - No.23 | £2 | . |
| IMM064 | 6th TT RACES - SAVILLE / ROCHE - No.24 | £2 | . |
| IMM065 | 6th TT RACES - DAVE ROPER - No.25 | £2 | . |
| 62-65 |
IMM062-IMM065 SET IN FOLDER |
£30.00 | |
| IMM066 | XMAS 93 - WREN | £2 | £4.00 |
| IMM067 | VIEW 'CALF OF MAN' | £2 | £4.00 |
| IMM068 | LAST MAGNETIC CARD | £2 | £6.00 |
| IMM069 | NIGEL MANSELL | £2 | £5.00 |
| . |
SMART/CHIP CARDS' |
. | . |
| IMS001 | FIRST SMART CARD | 21 | £4.00 |
| IMS002 | SHEARWATER, A LOCAL BIRD | 55 | £12.00 |
| IMS003 | LOGHTAN SHEEP | 110 | £21.00 |
| IMS004 | 7th TT RACES - PHILLIP McCALLAN - No.26 | 33 | . |
| IMS005 | 7th TT RACES - STANLEY WOODS - No.27 | 33 | . |
| IMS006 | 7th TT RACES - NICK JEFFERIES - No.28 | 21 | . |
| IMS007 | 7th TT RACES - MOLYNEUX/ELLISON - No.29 | 21 | . |
| 003-007 |
IMS003-IMS007 SET OF 4 |
£30.00 | |
| IMS009 | RARE MANX INSECTS | 33 | £6.00 |
| IMS011 | DEFINITIVE CARD | 21 | £4.00 |
| IMS012 | 1995 CALENDA | 5 | £10.00 |
| IMS013 | I O M MAP | 55 | £10.00 |
| IMS016 | TOWER REFUGE DOUGLAS | 21 | £3.00 |
| IMS017 | INTERNATIONAL RAILWAY FESTIVAL TRAM No. 1 | 21 | . |
| IMS018 | INTERNATIONAL RAILWAY FESTIVAL ENGINE No. 2 | 21 | . |
| IMS019 | INTERNATIONAL RAILWAY CAR No. 3 | 33 | . |
| IMS020 | INTERNATIONAL RAILWAY FESTIVAL ENGINE No. 4 | 33 | . |
| 17-20 |
IMSO017-IMSO020 SET OF 4 |
£25.00 | |
| IMS021 | 8th TT RACES - STEVE HISLOP | 33 | . |
| IMS022 | 8th TT RACES - ROBERT DUNLOP | 33 | . |
| IMS023 | 8th TT RACES - K ENDERS / R ENGLEHART | 21 | . |
| IMS024 | 8th TT RACES - CHARLIE WILLIAMS | 21 | . |
| 21-24 |
IMSO021-IMSO024 SET OF 4 |
£25.00 | |
| IMS025 | GPT MAKE THE DIFFERENCE - BUSINESS | 21 | £4.50 |
| IMS026 | GPT MAKE THE DIFFERENCE - PAYPHONES | 21 | £4.50 |
| IMS027 | GPT MAKE THE DIFFERENCE - NETWORKS | 21 | £4.50 |
| IMS028 | CHRISTMAS MANX CAT - IN FOLDER | 21 | £3.00 |
| IMS029 | 1996 CALENDAR | 44 | £10.00 |
| IMS030 | RARE MANX FLORA | 110 | £18.00 |
| IMSO031 | CUSTOMS HOUSE & FINANCIAL SERVICES CENTRE | 5 | £3.00 |
Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form