Cambridge Telephones Ltd
Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form
|
A complete collection of UK phonecards should include the cards issued by the smaller companies which appeared after de-regulation of the telecommunications sector. Such a company was Cambridge Telephones Ltd When International Payphones Ltd ceased trading in May 1991 the manufacture of cards was continued by Integrated Information Technology Ltd (IITL). In June 1992 IITL went into receivership. Cambridge Telephones Ltd purchased the rights to all the IITL product range. The cards were supplied by Autelca. The call value left on the cards was stored on magnetic strips on the rear. |
Overprinted (Officially) IPL Cards
![]() |
![]() |
| YMCA Glasgow Overprint |
Loughborough Students Union Overprint |
| REF | DESCRIPTION | UNITS | MINT |
|
|
Y.M.C.A. GLASGOW OVERPRINT |
|
|
| CAG001 | DAWN OF A NEW ERA / YMCA GLASGOW | 20 | £12.50 |
| CAG002 | DAWN OF A NEW ERA / YMCA GLASGOW | 50 | £12.00 |
| CAG003 | DAWN OF A NEW ERA / YMCA GLASGOW | 100 | £22.00 |
| CAG004 | THE OCTAGON / YMCA GLASGOW | 20 | £12.50 |
| CAG005 | THE OCTAGON / YMCA GLASGOW | 50 | £100.00 |
| CAG006 | THE OCTAGON / YMCA GLASGOW | 100 | £80.00 |
| CAG007 | WESTMINSTER PAYPHONE / YMCA GLASGOW | 20 | £17.50 |
| CAG008 | WESTMINSTER PAYPHONE / YMCA GLASGOW | 50 | £100.00 |
| CAG009 | WESTMINSTER PAYPHONE / YMCA GLASGOW | 100 | £100.00 |
| CAG010 | IPL6000 / YMCA GLASGOW | 20 | £7.50 |
| CAG011 | IPL6000 / YMCA GLASGOW | 50 | £100.00 |
| CAG012 | IPL6000 / YMCA GLASGOW | 100 | £100.00 |
| LOUGHBOROUGH S.U. OVERPRINT | |||
| CAL001 | DAWN OF A NEW ERA / LOUGHBOROUGH SU | 50 | £15.00 |
| CAL003 | THE OCTAGON / LOUGHBOROUGH SU | 50 | £20.00 |
| CAL004 | WESTMINSTER / LOUGHBOROUGH SU | 100 | £25.00 |
| CAL006 | IPL 6000 / LOUGHBOROUGH SU | 100 | £25.00 |
Cambridge Telephones Ltd
(Magnetic and Chip)
| REF | DESCRIPTION | UNITS | MINT |
| CAM001 | Y M C A GLASGOW 20 units | 20 | £4.00 |
| CAM002 | Y M C A GLASGOW 100 units | 100 | £12.00 |
| CAM003 | LOUGHBOROUGH S.U. 50units | 50 | £6.00 |
| CAM004 | LOUGHBOROUGH S.U. 100units | 100 | £12.00 |
| CAM005 | ASHWORTH HOSPITAL 20U | 20 | £3.00 |
| CAM006 | ASHWORTH HOSPITAL 50units | 50 | £6.00 |
| CAM007 | ASHWORTH HOSPITAL 100units | 100 | £12.00 |
| CAM008 | REEDS SCHOOL 20 UNIT | 20 | £3.00 |
| CAM009 | REED'S SCHOOL 50units | 50 | £6.00 |
| CAM010 | RAMPTON HOSPITAL - TRIAL CARD | 50 | £30.00 |
| CAM011 | ST ALBANS HIGH SCHOOL - TRIAL CARD | 50 | O/S |
| CAM012 | ST ALBANS HIGH SCHOOL | 20 | £3.00 |
| CAM013 | ST ALBANS HIGH SCHOOL 50U | 50 | £6.00 |
| CAM014 | SMART CARD - TELEPHONE AD. 50U | 50 | £8.00 |
| CAM015 | XMAS '93 ASHWORTH HOSPITAL | 10 | £7.00 |
| CAM016 | FARNBOROUGH COLLEGE 20U | 20 | £3.00 |
| CAM017 | UNIVERSITY COLLEGE DUBLIN (SMART CARD) | 20 | £40.00 |
| CAM018 | THE RUTLAND HOTEL 20 U | 20 | £6.00 |
| CAM019 | THE RUTLAND HOTEL 50 U | 50 | £10.00 |
| CAM020 | 25TH EDITION SILVER JUBILEE 50U | 50 | £10.00 |
| CAM021 | SOUTHWARK SOCIAL SERVICES 20 U | 20 | £4.00 |
| CAM022 | LEICS RESIDENTIAL SERVICES 20U | 20 | £3.00 |
| CAM023 | SOUTH BUCKS NHS TRUST 50U | 50 | £6.00 |
| CAM024 | RAMPTON HOSPITAL 20U | 20 | £3.00 |
| CAM025 | RAMPTON HOSPITAL 20U | 50 | O/S |
| CAM026 | RAMPTON HOSPITAL 100U | 100 | £12.00 |
| CAM027 | NATIONAL STAR CENTRE 50U | 50 | £7.00 |
| CAM028 | NATIONAL STAR CENTRE | 20 | O/S |
| CAM029 | REED'S SCHOOL (BLUE _ ERROR) | 20 | £6.00 |
| CAM030 | CLAYS LANE HOUSING CO-OPERATIVE | 50 | £8.00 |
| CAM031 | ST ANDREWS HOSPITAL | 20 | £3.00 |
| CAM032 | ST ANDREWS HOSPITAL | 50 | £15.00 |
Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form