Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form
|
|
Special Offer 1 All 3 Wandel & Goltermann cards, two of them in company Christmas Cards £50.00 Catalogue references BTP016, BTP086, BTP301 Order Ref WGSET |
|
Special Offer 2
All 3 Commsec cards - £39.00 (Catalogue references BTP019, BTP056, BTP074) / Order Ref COMMSET
|
|
|
|
|
Std. Cat No. |
Description | Units | Mint | Used |
| BTP001 | LANDIS & GYR - 75 YEARS | 5 | £85.00 | £25.00 |
| BTP002 | 3i CONNECTIONS | 40 | £400.00 |
Poor £50.00 |
| BTP003 | LANDIS & GYR - 50 MILLIONETH CARD | 20 | £550.00 | O/S |
| BTP004 | LANDIS & GYR -DFS | 10 | £650.00 | O/S |
| BTP006 | LANDIS & GYR -SIGMAGYR | 5 | £48.00 |
Poor £10.00 |
| BTP007 | WILTSHIER | 20 | £8.00 | £2.00 |
| BTP008 | LANDIS & GYR - 100 MILLIONETH CARD | 10 | £7.50 | O/S |
| BTP009 | AMERICAN EXPRESS | 100 | £15.00 | O/S |
| BTP010 | HILTON - MEETING 2000 | 20 | £4.00 | O/S |
| BTP011 | KITE PROMOTION | 5 | £5.00 | O/S |
| BTP012 | LANDIS & GYR - FAREHAM BACKPRINT | 5 | £3.00 | O/S |
| BTP012a | LANDIS & GYR - FAREHAM BACKPRINT (IN COMPS WALLET) | 5 | £20.00 | O/S |
| BTP013 | COLLECT BRITISH PHONECARDS | 5 | £25.00 | O/S |
| BTP014 | FIRST PHONECARD | 10 | £15.00 | O/S |
| BTP015 | ACADEMIC TUTORS AGENCY (1) | 5 | £8.00 | O/S |
| BTP015a | ACADEMIC TUTORS AGENCY (1) (BACKPRINT "MERRY CHRISTMAS") | 5 | £30.00 | O/S |
| BTP016 | WANDEL & GOLTERMANN | 5 | £15.00 | O/S |
| BTP017 | HOGG ROBINSON / BA - CLUB EUROPE | 20 | £5.00 | £2.50 |
| BTP018 | HOGG ROBINSON / BA - COMPLIMENTS | 20 | £7.50 | O/S |
| BTP019 | COMMSEC I | 5 | £15.00 | O/S |
| BTP020 | LANDIS & GYR - ENERGY MANAGEMENT | 10 | £3.00 | O/S |
| BTP021 | HOTEL MARKETPLACE | 5 | £14.00 | O/S |
|
BTP022 -32 |
STILES HAROLD WILLIAMS - COMPLETE SET OF 11 | 5 | £15.00 | O/S |
| BTP028 | STILES HAROLD WILLIAMS - 9 DE MONTFORD ST LEICESTER | 5 | £1.50 | |
| BTP033 | SYMPHONY GROUP | 10 | £6.00 | O/S |
| BTP034 | BRI-CARD | 5 | £7.50 | O/S |
| BTP035 | PHILCARD INTERNATIONAL | 5 | £10.00 | O/S |
| BTP036 | DOME HOUSE (1) | 20 | £5.00 | O/S |
| BTP037 | PELENNOR PROMOTIONS | 5 | £20.00 | O/S |
| BTP038 | VISUAL COMMUNICATIONS | 5 | £25.00 | O/S |
| BTP039 | METROLOGY SOFTWARE SERVICES | 5 | £10.00 | O/S |
| BTP040 | ACADEMIC TUTORS AGENCY (2) | 5 | £10.00 | O/S |
| BTP041 | BARINGS FUND MANAGEMENT | 10 | O/S | O/S |
| BTP042 | POST OFFICE GOLD | 40 | £7.50 | O/S |
| BTP043 | CHRISTMAS 1991 - PATH (BLANK) | 5 | O/S | |
| BTP044 | CHRISTMAS 1991 - CHURCH (BLANK) | 5 | O/S | |
| BTP045 | CHRISTMAS 1991 - GATE (BLANK) | 5 | O/S | |
|
BTP043A -45A |
CHRISTMAS 91 SCENES SET OF 3 PHIL ART BACKPRINT | O/S | ||
|
BTP043B -45B |
CHRISTMAS 91 SCENES SET OF 3 HOTEL MARKETPLACE BACKPRINT | O/S | ||
|
BTP043C -45C |
CHRISTMAS 91 SCENES SET OF 3 LANDIS & GYR COMMS BACKPRINT | O/S | ||
| BTP046 | CHRISTMAS 1991 - TURKEY'S REVENGE (BLANK) | 5 | O/S | |
| BTP047 | CHRISTMAS 1991 - GOING GREEN (BLANK) | 5 | O/S | |
| BTP048 | CHRISTMAS 1991 - FORK LIFT TRUCK (BLANK) | 5 | O/S | |
|
BTP046A -48A |
CHRISTMAS 91 CARTOON SET OF 3 PHIL ART OVERPRINT | O/S | ||
|
BTP046B -48B |
CHRISTMAS 91 CARTOON SET OF 3 GREENWAYS INTL OVERPRINT | O/S | ||
|
BTP046C -48C |
CHRISTMAS 91 CARTOON SET OF 3 ROBSTINE STAMPS OVERPRINT | O/S | ||
|
BTP046D -48D |
CHRISTMAS 91 CARTOON SET OF 3 J BRAITWAITE & SONS OVERPRINT | O/S | ||
|
BTP046E -48E |
CHRISTMAS 91 CARTOON SET OF 3 JB CARDS OVERPRINT | O/S | ||
| BTP049 | ANA HALLO TOURS | 20 | £5.00 | O/S |
| BTP050 | CAPITAL HOUSE (1) | 40 | £7.00 | £3.00 |
| BTP051 | EDWIN MINNS INTERNATIONAL No. 1 (PINK) CONTROL 112B | 5 | £15.00 | O/S |
| BTP051a | EDWIN MINNS INTERNATIONAL No. 1 (PINK) CONTROL 132H | 5 | £6.00 | O/S |
| BTP052 | EDWIN MINNS INTERNATIONAL No. 2 (BLUE) | 5 | £10.00 | O/S |
| BTP053 | COMBUSTION BOILERHOUSE SERVICES | 5 | £7.50 | O/S |
| BTP054 | PHIL-ART TRADING | 5 | £7.50 | O/S |
| BTP055 | NCU SCOTTISH CLERICAL | 10 | £4.00 | O/S |
| BTP056 | COMMSEC (2) - SYMPOSIUM | 5 | £12.50 | O/S |
| BTP057 | A J MOSS GARAGE | 5 | £22.00 | O/S |
| BTP058 | INTERIOR IMAGES | 5 | £3.00 | O/S |
| BTP059 | SHELL UK | 20 | £3.00 | O/S |
| BTP060 | LANDIS & GYR - TEWKESBURY BACKPRINT | 10 | £20.00 | O/S |
| BTP061 | DANELL (1) - CHRISTMAS 1991 | 5 | £60.00 | O/S |
| BTP062 | DANELL (2) - VALENTINES DAY | 5 | £20.00 | O/S |
| BTP063 | DANELL (3) - MOTHER'S DAY | 5 | £20.00 | O/S |
| BTP064 | DANELL (4) - EASTER | 5 | £20.00 | O/S |
| BTP065 | J. F. TRADING (WITH WALLET) | 5 | £10.00 | O/S |
| BTP066 | THAI POTTERY | 5 | £8.00 | O/S |
| BTP067 | HANJIN SHIPPING | 20 | £6.00 | O/S |
| BTP068 | CARLTON BROADCAST FACILITIES (1) | 5 | £7.50 | O/S |
| BTP069 | AALMAR SURVEYS - ROPE (CONTROL 241C) | 10 | £75.00 | O/S |
| BTP070A | AALMAR SURVEYS - LIFEBELT (CONTROL 262H) | £4.00 | O/S | |
| BTP071 | AALMAR SURVEYS - BATH | 10 | £4.00 | O/S |
| BTP072 | AALMAR SURVEYS - ALBATROSS | 10 | £4.00 | O/S |
| BTP073 | P.D. SERVICES | 5 | £5.00 | O/S |
| BTP074 | COMMSEC (3) - USING PUBLIC NETWORKS | 5 | £15.00 | O/S |
| BTP075 | KJB BUILDERS & DECORATORS LTD (1) | 5 | £8.00 | O/S |
| BTP076 | PERIQUITO HOTELS | 5 | £3.00 | O/S |
| BTP077 | CHESTERMAN HOME FURNISHERS (1) | 5 | £3.00 | O/S |
| BTP078 | CHESTERMAN HOME FURNISHERS (2) | 5 | £3.00 | O/S |
| BTP079 | GROSVENOR - GILLINGHAM BUSINESS PARK | 5 | £2.00 | O/S |
| BTP080 | GROSVENOR - CHURCHILL COURT CRAWLEY | 10 | £2.00 | O/S |
| BTP081 | GROSVENOR - OLD SHIRE HOUSE READING | 10 | £2.00 | O/S |
| BTP082 | GROSVENOR - SUTHERLAND HOUSE, GLASGOW | 10 | £2.00 | O/S |
| BTP083 | GROSVENOR - DUKES COURT, CAMBRIDGE | 10 | £2.00 | O/S |
| BTP084 | MANHATTAN PROMOTIONS (1) | 5 | £5.00 | O/S |
| BTP085 | BRIDGE GREENHOUSES (1) | 5 | £7.00 | O/S |
| BTP086 | WANDEL & GOLTERMANN BUS TOUR | 5 | £8.00 | O/S |
| BTP087 | WISK - PORKY PIG (CONTROL 224E) | 5 | £30.00 | O/S |
| BTP088 | CAPITAL HOUSE (2) | 20 | £3.50 | O/S |
| BTP089 | INTO WORK | 10 | £4.00 | O/S |
| BTP090 | CIRRUS HAIR CONSULTANTS | 5 | £30.00 | O/S |
| BTP091 | HARVEY BUAT LTD | 20 | £18.00 | O/S |
| BTP092 | USDAW - HERE TO HELP YOU | 5 | £50.00 | O/S |
| BTP092a | USDAW - HERE TO HELP YOU (THERMOGRAPHIC) | 5 | £55.00 | O/S |
| BTP093 | JULIAN BARNES - TALKING IT OVER | 10 | £3.00 | O/S |
| BTP095 | SANDVIK SAWS & TOOLS U.K. | 20 | £80.00 | O/S |
| BTP096 | MANHATTAN PROMOTIONS (2) | 5 | £7.50 | O/S |
| BTP097 | SEP NETWORK | 5 | £3.00 | O/S |
| BTP098 | SUSSEX PHONECARD CENTRE | 5 | £7.00 | O/S |
| BTP099 | SILENTNIGHT BEDS | 5 | £30.00 | O/S |
| BTP100 | FROGWARE | 5 | £13.50 | O/S |
| BTP101 | DIRECT THEMATIC SUPPLIES (1) | 5 | £10.00 | O/S |
| BTP102 | ROVACABIN | 10 | £4.00 | O/S |
| BTP103 | TREASURE HUNTERS | 5 | £10.00 | O/S |
| BTP104 | DISABILITY ARTS MAGAZINE | 5 | £18.00 | O/S |
| BTP105 | PELENNOR PROMOTIONS - ULTIMATE THEMATIC | 5 | £3.00 | O/S |
| BTP106 | RETTIE GROUP / ICEBUG | 5 | £90.00 | O/S |
| BTP107 | KJB BUILDERS & DECORATORS LTD (2) | 5 | £10.00 | O/S |
| BTP108 | PURSERS COMMERCIAL | 5 | £4.00 | O/S |
| BTP109 | NATWEST STUDENTS PLUS | 40 | £6.00 | £2.00 |
| BTP110 | SEDGWICK FINANCIAL SERVICES | 20 | £40.00 | O/S |
| BTP111 | NATIONWIDE RELOCATION | 5 | £3.00 | O/S |
| BTP112 | NORTHERN BANK (PRINTED REVERSE) | 20 | O/S | £20.00 |
| BTP112a | NORTHERN BANK (BLANK REVERSE) | 20 | £60.00 | O/S |
| BTP113 | SUNRISE POST PRODUCTIONS | 5 | £3.00 | O/S |
| BTP114 | ICI F.C.M.O. WIDNES WORKS | 10 | £3.00 | O/S |
| BTP115 | BROADSYSTEM | 5 | £3.00 | O/S |
| BTP116 | BRIDGE GREENHOUSES LTD. (2) - 10TH ANNIVERSARY | 10 | £7.00 | O/S |
| BTP117 | BARCLAYS MERCHANT SERVICES - FREEDOM | 5 | £4.00 | O/S |
| BTP118 | BARCLAYS MERCHANT SERVICES - VALUE | 5 | £4.00 | O/S |
| BTP119 | BARCLAYS MERCHANT SERVICES - INNOVATION | 5 | £4.00 | O/S |
| BTP120 | DANELL (5) - ORANGE LILY | 5 | £7.00 | O/S |
| BTP121 | DANELL (6) - APPLE BLOSSOM | 5 | £7.00 | O/S |
| BTP122 | DANELL (7) - CARNATION | 5 | £7.00 | O/S |
| BTP123 | DANELL (8) - PINK LILY | 5 | £7.00 | O/S |
| BTP124 | ADP SUREPAY | 10 | £3.00 | O/S |
| BTP125 | TITCHFIELD PARK | 10 | £3.00 | O/S |
| BTP126 | BANK OF IRELAND - 'ADVANTAGE' STUDENT ACCOUNT | 100 | £14.50 | O/S |
| BTP127 | DIAL AXIS | 20 | £3.00 | O/S |
| BTP128 | TOSHIBA - WE DO MICRO | 10 | £3.00 | O/S |
| BTP129 | TOSHIBA - WE DO IT10 | 10 | £3.00 | O/S |
| BTP130 | DAILY TELEGRAPH / ALEX | 5 | O/S | £100.00 |
| BTP131 | LLOYDS BRITISH | 20 | £60.00 | O/S |
| BTP133 | HOUSEHOLD MORTGAGE CORPORATION | 5 | O/S | £25.00 |
| BTP134 | JAPAN AIRLINES / MONTCALM HOTEL | 40 | O/S | £125.00 |
| BTP135 | CENTER SPEED / PLUMB CENTER | 5 | £50.00 | O/S |
| BTP136 | MATHEWS & MATHEWS CHRISTMAS 1992 (INC. XMAS CARD) | 5 | £40.00 | O/S |
| BTP137 | MIDLAND BANK - FIRST DIRECT | 100 | £40.00 | O/S |
| BTP138 | INVESCO MIM | 10 | £3.00 | O/S |
| BTP139 | INTERCITY - WITH (CONTROL 231F) | 5 | £5.00 | O/S |
| BTP140 | ABBEY HOUSE | 20 | £4.00 | O/S |
| BTP141 | BANK OF ENGLAND MUSEUM | 20 | £4.50 | O/S |
| BTP142 | HERRING BAKER HARRIS - RING IN THE NEW YEAR | 20 | £45.00 | O/S |
| BTP143 | BELGRAVE HOUSE | 10 | £3.00 | O/S |
| BTP144 | PELENNOR PROMOTIONS - SEASONS GREETINGS | 5 | £3.00 | O/S |
| BTP145 | MORLINE | 20 | £55.00 | O/S |
| BTP146 | GA INTERNATIONAL (HEALTHCARE) | 10 | £3.00 | O/S |
| BTP147 | RPG ADVERTISING | 5 | £3.00 | O/S |
| BTP148 | ST. VINCENT HOUSE | 10 | £3.00 | O/S |
| BTP149 | ROYAL AIR FORCE 1918-1993 | 5 | £155.00 | O/S |
| BTP151 | KOREAN AIR | 40 | £22.50 | O/S |
| BTP152 | PRUDENTIAL, 121 KINGS ROAD | 10 | £3.00 | O/S |
| BTP153 | HAS ANYBODY SEEN MY HEART / TONY STONE | 3 | £3.00 | O/S |
| BTP154 | NATIONAL COLLECTORS AUCTIONS | 5 | £10.00 | O/S |
| BTP155 | TNT SUPAMAIL (CONTROL 302E) | 20 | £3.00 | O/S |
| BTP156 | DIRECT THEMATIC (2) | 5 | £7.50 | O/S |
| BTP157 | TOYTOWN MODELS | 5 | £7.50 | O/S |
| BTP158 | LEASIDE BUSES | 10 | £4.00 | O/S |
| BTP159 | HULA HOOPS | 5 | £3.00 | O/S |
| BTP160 | EASTERN ELECTRICITY - LOGO | 20 | £3.00 | O/S |
| BTP161 | B.I.T.S. | 5 | £75.00 | O/S |
| BTP161A | B.I.T.S. - WITH ADDRESS OVERPRINT | 5 | £10.00 | O/S |
| BTP162 | TAYLORS FOUNDRY LTD - SUZUKI INTRUDER | 5 | £15.00 | O/S |
| BTP163 | BARCLAY MERCHANT SERVICES - EXPERTISE | 10 | £3.50 | £1.00 |
| BTP164 | DOME HOUSE (2) | 20 | £5.00 | O/S |
| BTP166 | WESTDEUTSCHE LANDESBANK | 40 | £200.00 | O/S |
| BTP167 | REUTERS (CONTROL 343K) | 20 | £4.00 | £1.50 |
| BTP168 | BAYER PLC | 20 | £4.00 | O/S |
| BTP169 | DIRECT LINE INSURANCE | 20 | £4.00 | O/S |
| BTP169a | DIRECT LINE INSURANCE (LOGO ADDED TO REVERSE PRINT) | 20 | £4.00 | O/S |
| BTP170 | R. TRAIN & SONS - MORRIS MINOR SPECIALISTS | 5 | £9.00 | O/S |
| BTP171 | THE ROYAL BANK OF SCOTLAND - DIRECT BANKING | 5 | £2.50 | £1.00 |
| BTP172 | ROYAL BUILDINGS MANCHESTER | 10 | £45.00 | O/S |
| BTP173 | TRAIN FOR WORK / GREATER NOTTINGHAM TEC | 5 | £5.00 | O/S |
| BTP174 | WITHAM MODELS / AEC BUS | 5 | £8.00 | O/S |
| BTP177 | PHONECARDS GALORE | 5 | £10.00 | O/S |
| BTP178 | DHN PHONECARDS - NEWCASTLE BUS | 5 | £6.00 | O/S |
| BTP179 | LEEDS MODEL CENTRE (1) - THE GOLDEN AGE OF STEAM | 5 | £9.00 | O/S |
| BTP181 | NORTH WEST SECURITIES - TEL 031 455 8100 | 5 | O/S | £30.00 |
| BTP183 | KJB BUILDERS (3) | 5 | £6.00 | O/S |
| BTP184 | CURT SMITH - CALLING OUT | 5 | £4.00 | O/S |
| BTP185 | SUNDIAL COURT | 10 | £3.00 | O/S |
| BTP186 | ELECTROGLIDE / HARLEY DAVIDSON | 5 | £40.00 | O/S |
| BTP188 | YAOHAN PLAZA | 10 | £3.00 | O/S |
| BTP189 | CLASSIC AIRWAYS / DAKOTA | 5 | £20.00 | O/S |
| BTP190 | WALSALL - ACCESS TO ASSESSMENT | 20 | £4.00 | O/S |
| BTP191 | IBM COMPUTER - AIDED TELEPHONE SYSTEMS | 10 | £4.00 | O/S |
| BTP192 | DRUMLINE | 5 | £4.00 | O/S |
| BTP193 | T.S.B. - 24 HOUR TELEPHONE BANKING | 10 | O/S | O/S |
| BTP194 | GIROBANK | 20 | £5.00 | O/S |
| BTP195 | FORMPRINT CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP196 | COCA COLA (CONTROL 332L) | 5 | £25.00 | O/S |
| BTP197 | R. TRAIN & SONS - CHRISTMAS 1993 | 5 | £7.00 | O/S |
| BTP198 | BANCO TOTTO AZORES | 20 | £90.00 | £45.00 |
| BTP199 | ARCHIPELAGO, CAMBERLEY | 10 | £3.00 | O/S |
| BTP200 | D. W. WILSON PROMOTIONS - CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP201 | DIRECT THEMATIC SUPPLIES (3) | 5 | £8.00 | O/S |
| BTP202 | IAN HUGHES MOTORBODY REPAIR CENTER | 10 | £5.00 | O/S |
| BTP203 | YORKSHIRE KUTERLITE ENDEX | 10 | £5.00 | O/S |
| BTP204 | SEMA GROUP | 20 | £5.00 | O/S |
| BTP205 | DHN PHONECARDS - CHRISTMAS 1993 | 5 | £10.00 | O/S |
| BTP206 | PEUGEOT CARS | 100 | £90.00 | £35.00 |
| BTP207 | NORWICH UNION | 10 | £10.00 | O/S |
| BTP208 | NIPPON EXPRESS | 10 | £150.00 | O/S |
| BTP209 | NIPPON EXPRESS | 20 | £175.00 | O/S |
| BTP210 | ROYAL INSURANCE (1) (CONTROL 432L) | 10 | £3.00 | O/S |
| BTP211 | INTERIOR SYSTEMS | 10 | £3.00 | O/S |
| BTP212 | SEE EUROPE | 20 | £4.00 | O/S |
| BTP213 | CAFE CONNECTIONS | 5 | £4.00 | O/S |
| BTP214 | THOMAS & TAYLOR / AUDI AVIS | 5 | £50.00 | O/S |
| BTP215 | VECTOR GAS LTD | 10 | £3.00 | O/S |
| BTP216 | COMDEF '94 | 10 | £3.00 | O/S |
| BTP217 | TALKING TELEPHONE NUMBERS | 10 | £4.00 | O/S |
| BTP218 | LEEDS MODEL CENTRE (2) - MALLARD | 5 | £10.00 | O/S |
| BTP219 | CAPITAL HOUSE - SYNERGY | 20 | £4.00 | O/S |
| BTP220 | SIEMENS-NIXDORF | 20 | £4.00 | O/S |
| BTP221 | FORMPRINT - EASTER GREETINGS / TEDDY BEARS PICNIC | 5 | £10.00 | O/S |
| BTP223 | BANK OF SCOTLAND - PHONELINE | 5 | £8.00 | O/S |
| BTP224 | SEABOURNE EXPRESS COURIERS | 20 | £4.00 | O/S |
| BTP226 | CLIPPER WHOLESALE (IN PRESENTATION WALLET) | 5 | £20.00 | O/S |
| BTP226 | CLIPPER WHOLESALE | 5 | £3.00 | O/S |
| BTP227 | EURO CREATIVE TOURS (UK) LTD | 20 | £4.00 | O/S |
| BTP228 | THE DUNADRY INN (IN PRESENTATION WALLET) | 5 | £27.50 | O/S |
| BTP229 | NIPPON TRANS EURO | 20 | £4.00 | O/S |
| BTP230 | YOMIURI SHIMBUN / TOWER BRIDGE | 10 | £3.00 | O/S |
| BTP231 | ZURICH INTERNATIONAL | 10 | £5.00 | O/S |
| BTP232 | CATERPLAN (1) - HELLMANS/BEAN, TOMATO & SWEETCORN SALAD | 10 | £100.00 | O/S |
| BTP235 | ZURICH MUNICIPAL / CIPFA '94 | 10 | £3.00 | O/S |
| BTP236 | NORTH WEST SECURITIES - TEL 0925 630230 | 10 | O/S | O/S |
| BTP237 | ROBINS RESPONSE | 20 | £4.00 | O/S |
| BTP239 | ADT AUCTIONS (IN PRESENTATION PACKS) | 10 | £15.00 | O/S |
| BTP240 | PELL & BALES LTD / "HEARING IS BELIEVING" | 10 | £3.00 | O/S |
| BTP241 | LIVINGSTON HIRE | 5 | £35.00 | O/S |
| BTP242 | CARLTON BROADCAST FACILITIES (2) - IN WALLET | 5 | £6.50 | O/S |
| BTP243 | ANGLO DIRECT | 10 | £5.00 | O/S |
| BTP244 | TRELAWNY PHONECARDS / PARROTS | 5 | £8.00 | O/S |
| BTP245 | CHESTERFIELD & DISTRICT CO-OP | 20 | £5.00 | O/S |
| BTP246 | LLOYDS BANK INSURANCE DIRECT | 10 | £3.00 | O/S |
| BTP247 | CATERPLAN (3) - NAPOLINA / ITALIAN | 10 | £90.00 | O/S |
| BTP248 | CATERPLAN (4) - AMBROSIA / APPLE TART | 10 | £90.00 | O/S |
| BTP250 | STERLING GAS | 10 | £4.00 | O/S |
| BTP253 | CONNEL WILSON | 10 | £3.00 | O/S |
| BTP254 | DIXONS - THE LINK | 10 | £3.00 | O/S |
| BTP255 | INVESCO FUND MANAGERS / COMPAS | 10 | £4.00 | O/S |
| BTP256 | INVESCO FUND MANAGERS / CHRONOMETER | 20 | £5.00 | O/S |
| BTP257 | INVESCO FUND MANAGERS / SEXTANT | 40 | £6.00 | O/S |
| BTP258 | FIAT MOTOR INSURANCE | 10 | £3.00 | O/S |
| BTP259 | DUNN & BRADSTREET - COMMITTED TO YOUR SUCCESS | 10 | £3.00 | O/S |
| BTP260 | NATWEST BANK STUDENTS | 40 | £6.00 | O/S |
| BTP261 | HERTZ FREE CALL | 20 | £5.00 | O/S |
| BTP262 | L.I.F.F.E. | 100 | £110.00 | O/S |
| BTP263 | SIEMENS - DRIVE WITH EXPERIENCE | 40 | £6.00 | O/S |
| BTP264 | TRADEWISE | 5 | Only in pack | O/S |
| BTP265 | WADWORTH 6X | 20 | £5.00 | O/S |
| BTP267 | ROYAL BANK OF SCOTLAND / FINANCE SHOP /DUNDEE | 5 | £3.00 | O/S |
| BTP267 | ROYAL BANK OF SCOTLAND /MORTGAGE SHOP GLASGOW | 5 | £3.00 | O/S |
| BTP268 | ROYAL BANK OF SCOTLAND /MORTGAGE SHOP ABERDEEN | 5 | £3.00 | O/S |
| BTP269 | FORMPRINT CHRISTMAS 1994 | 5 | £8.00 | O/S |
| BTP270 | BROADSYSTEM WORLDWIDE | 5 | £3.00 | O/S |
| BTP271 | SOUTH WEST PHONECARDS | 5 | £15.00 | O/S |
| BTP275 | KDD U.K. | 20 | £4.00 | O/S |
| BTP278 | LANDIS & GYR JUBILEE CARD (PART OF 8 COUNTRY PACK | 10 | Only in pack | O/S |
| BTP281 | ROVACABIN - 20YRS OF EXPERIENCE | 10 | Only in pack | O/S |
| BTP283 | DATACARE | 20 | £4.00 | O/S |
| BTP284 | MALVERN INSTRUMENTS | 20 | £5.00 | O/S |
| BTP285 | ROYAL INSURANCE (2) (IN WALLET) | 10 | £3.00 | O/S |
| BTP290 | DUNADRY & WELLINGTON PARK HOTELS (JOHN MOONEY BACK0 | 10 | £35.00 | O/S |
| BTP291 | WELLINGTON PARK HOTEL - CHRISTMAS 1994 | 10 | £35.00 | O/S |
| BTP292 | DUNADRY HOTEL - CHRISTMAS 1994 | 10 | £35.00 | O/S |
| BTP298 | ABSA NORTHERN IRELAND AWARDS (IN PROGRAMME) | 5 | £60.00 | O/S |
| BTP299 | FULMAR | 5 | £3.00 | O/S |
| BTP300 | FORMPRINT - VALENTINES DAY 1995 | 5 | £10.00 | O/S |
| BTP301 | WANDEL & GOLTERMANN - COMMS TEST SOLUTIONS | 5 | £30.00 | O/S |
| BTP302 | DUN & BRADSTREET / THAT'S THE DIFFERENCE | 5 | £3.00 | O/S |
| BTP307 | TOSHIBA / GET THE EDGE IN MICRO | 10 | £3.00 | O/S |
| BTP308 | TOSHIBA / GET THE EDGE IN ASIC | 10 | £3.00 | O/S |
| BTP309 | CIVIL SERVICE COLLEGE - 25th ANNIVERSARY | 20 | £4.00 | O/S |
| BTP310 | HEINEMANN - REWARD | 5 | £3.00 | O/S |
| BTP312 | HARCROSS | 20 | £5.00 | O/S |
| BTP314 | TITLEIST | 20 | £4.00 | O/S
|
| BTP318 | DANZAC COMFORTLINE | 10 | £3.00 | O/S |
| BTP319 | SCOTTISH BORDERS SKILL SEEKERS | 10 | £3.00 | O/S |
| BTP327 | NORTHERN BUSINESS ASSOCIATES | 5 | £3.00 | O/S |
| BTP328 | ROMANESQUE | 5 | £3.00 | O/S |
| BTP330 | J A C RECRUITMENT | 10 | £4.00 | O/S |
| BTP332 | ZURICH INTERNATIONAL / QUARK | 10 | £4.00 | O/S |
| BTP334 | CALL ME - SCANIA | 10 | 3 | O/S |
| BTP338 | COCA COLA BOTTLES | 50 | £15.00 | O/S |
| BTP340 | GP COMMUNICATIONS / ON CALL | 10 | £3.00 | O/S |
| BTP344 | SHORROCK | 5 | £4.00 | O/S |
| BTP345 | SCANDINAVIAN SEAWAYS | 10 | £10.00 | O/S |
| BTP346 | BELFAST AND PROUD | 20 | £6.00 | O/S |
| BTP362 | DIRECT LINE INSURANCE (FULL FACE) | 20 | £6.00 | O/S |
BT Promotional Cards - Top of Page