BT General Cards
Return to Collecting House Home Page & Main Menu
Return to Phonecard Main Menu Page Contact / Order Form
|
Cat No |
DESCRIPTION |
UNIT |
MINT |
|
BTG001 |
ETHEL DAVIS SPECIAL SCHOOL |
5 |
£40.00 |
| BTG002 | JESTER - THANK YOU | 5 | £20.00 |
| BTG003 | THE HABERDASHERS' ASKE'S SCHOOL | 5 | £20.00 |
| BTG004 | BRIGHTON BELLE / 150 YEARS LONDON TO BRIGHTON RAILWAY LINE | 35 | £25.00 |
| BTG005 | NOTTINGHAMSHIRE CONSTABULARY(1) - PATROL CAR | 10 | £15.00 |
| BTG006 | MACMILLAN NURSE APPEAL / GEOFF CAPES | 5 | £30.00 |
| BTG007 | GAVIN RAO | 5 | £20.00 |
| BTG008 | ROYAL NATIONAL LIFEBOAT INSTITUTION | 5 | £10.00 |
| BTG009 | MATTHEW FINDERS COMMEMORATION | 5 | £20.00 |
| BTG010 | FOREST GATE COMMUNITY SCHOOL | 5 | £15.00 |
| BTG011 | GREAT GRIMSBY NATIONAL FISHING HERITAGE CENTRE5 | 5 | £20.00 |
| BTG012 | PARK LANE NIGHTCLUB & DINER | 5 | £5.00 |
| BTG013 | THE STORY OF WIVENHOE | 5 | £6.00 |
| BTG014 | THE WIVENHOE SOCIETY | 5 | £6.00 |
| BTG015 | LEADING PHONECARD DEALERS / ROBIN | 5 | £7.50 |
| BTG016 | ST. JOHN'S AMBULANCE (SURREY) | 5 | £7.50 |
| BTG017 | MUSEUM OF CRIME / BLACK MUSEUM | 5 | £15.00 |
| BTG018 | ROMANIAN RELIEF - CHRISTMAS PAST | 5 | £25.00 |
| BTG019 | ROMANIAN RELIEF - CHRISTMAS PRESENT | 5 | £8.00 |
| BTG020 | ROMANIAN RELIEF - CHRISTMAS FUTURE | 5 | £8.00 |
| BTG021 | STOLEN TELECARD REGISTRATION SCHEME | 5 | £6.00 |
| BTG022 | THE SHARE CLUB (1) | 5 | £17.50 |
| BTG023 | CHAUCER SCHOOL, SHEFFIELD | 5 | £8.00 |
| BTG024 | WHISPERS VIDEO DISCO BAR | 5 | £8.00 |
| BTG025 | LOVING MEMORY / ELIZABETH HARRADINE | 5 | Out of Stock |
| BTG025a | LOVING MEMORY (THERMOGRAPHIC) | 5 | £8.00 |
| BTG026 | BRIGHTON & HOVE COIN CLUB | 5 | £20.00 |
| BTG027 | NOTTINGHAMSHIRE CONSTABULARY(2) - RIVER LAUNCH | 10 | £18.00 |
| BTG028 | CRABBLE CORN MILL | 5 | £8.00 |
| BTG029 | VIDEO SPA ( SPELLING ERROR ) | 5 | £30.00 |
| BTG030 | EARLSFIELD SCHOOL (1) | 5 | £25.00 |
| BTG031 | SPALDING FLOWER FESTIVAL & PARADE | 5 | £12.00 |
| BTG032 | HAPPY BIRTHDAYS IN 1992 | 5 | £10.00 |
| BTG033 | SATURN / A & M TRADING | 5 | £11.00 |
| BTG034 | MG OWNERS CLUB | 5 | £37.50 |
| BTG035 | CUNARD - QUEEN ELIZABETH 2 | 5 | £35.00 |
| BTG036 | EARLSFIELD SCHOOL (2) | 5 | £12.00 |
| BTG037 | THE FAIR GROUND SOCIETY | 5 | £15.00 |
| BTG038 | BBMF (1) - LINCOLNSHIRE'S LANCASTER SOCIETY | 5 | £25.00 |
| BTG039 | THE CHILDREN'S SOCIETY / APRIL FUN | 5 | £10.00 |
| BTG040 | AMATEUR RADIO | 5 | £18.00 |
| BTG041 | PALMERS HILL ANIMAL SANCTUARY | 5 | £10.00 |
| BTG042 | SOUTH YORKSHIRE POLICE | 5 | £10.00 |
| BTG043 | LIVE-Y-ERS | 5 | £8.00 |
| BTG044 | LONDON TAXI DRIVER | 5 | £30.00 |
| BTG044 | LONDON TAXI DRIVER (REPRINT) (CONTROL 246A) | 5 | £90.00 |
| BTG045 | THE SHOWMAN'S GUILD OF GREAT BRITAIN | 5 | £20.00 |
| BTG046 | 40TH ANNIVERSARY COMET FLIGHT | 5 | £30.00 |
| BTG047 | STEPHENSON RAILWAY MUSEUM | 5 | £25.00 |
| BTG048 | THE TELEPHONE CARD CLUB (1) - "BUTTONS" | 5 | £40.00 |
| BTG049 | VIDEO SPA (CORRECTED SPELLING) | 5 | £40.00 |
| BTG050 | R.T.B.I. CONFERENCE, FOLKESTONE '92 | 5 | £7.00 |
| BTG051 | THE BOYS BRIGADE / BROMLEY GARAGE | 5 | £7.00 |
| BTG052 | BBMF (2) - SPITFIRE | 5 | £35.00 |
| BTG053 | BBMF (3) - HURRICANE | 5 | £35.00 |
| BTG054 | PHONECAR CLASSICS (1) - FORD MUSTANG | 5 | £35.00 |
| BTG055 | A.M.M. ANNUAL CONFERENCE | 5 | £15.00 |
| BTG056 | MESSERSCHMITT OWNERS CLUB | 5 | £95.00 |
| BTG057 | TILGATE NATURE CENTRE | 5 | £7.50 |
| BTG058 | NOTTINGHAM GOOSE FAIR | 5 | £8.00 |
| BTG059 | PILGRIM HOSPITAL, BOSTON - CHILDREN'S WARD APPEAL | 5 | £7.00 |
| BTG060 | SHEFFIELD FIRE BRIGADE MUSEUM | 5 | £40.00 |
| BTG061 | MUSEUM OF TRANSPORT, COVENTRY (1) - 1910 SWIFT | 5 | £9.50 |
| BTG062 | EARLSFIELD SCHOOL (3) - SCHOOL JOURNEY GLENCOE 1992 | 5 | £10.00 |
| BTG063 | ROYAL BOROUGH OF KINGSTON - ROYAL VISIT | 20 | £25.00 |
| BTG064 | THE SHARE CLUB (2) | 5 | £12.00 |
| BTG065 | ANTIQUES & COLLECTORS FAIR, FOLKESTONE | 5 | £7.00 |
| BTG066 | THE ROTARY CLUB OF THE CHANNEL | 5 | £8.50 |
| BTG067 | MARC BOLAN APPRECIATION SOCIETY | 10 | £25.00 |
| BTG068 | ST. MARY'S ISLAND VISITOR CENTRE, WHITLEY BAY | 5 | £8.00 |
| BTG069 | BRITISH CLASSICS (1) - MG MIDGET MK3 | 5 | £25.00 |
| BTG070 | MANCHESTER INTL TELEPHONE CARD FAIR 1992 | 5 | £15.00 |
| BTG071 | BLUEBELL RAILWAY | 5 | £22.50 |
| BTG071a | BLUEBELL RAILWAY (REPRINT) (CONTROL 228B) | 5 | £26.00 |
| BTG072 | BENNINGTON COMMUNITY PLAYGROUP - 1ST MAY 1992 | 5 | Out of Stock |
| BTG073 | PHONECAR CLASSICS (2) - E TYPE JAGUAR | 5 | £50.00 |
| BTG074 | THE FAIRGROUND HERITAGE TRUST | 5 | £15.00 |
| BTG075 | GARFIELD | 20 | £35.00 |
| BTG076 | GARFIELD & FRIENDS | 20 | £35.00 |
| BTG077 | DIWALI 1992 - INDIAN TEXT | 5 | Out of Stock |
| BTG078 | DIWALI 1992 - ENGLISH TEXT | 5 | £6.00 |
| BTG079 | CORGI COLLECTORS CLUB - 1ST CONVENTION | 5 | £30.00 |
| BTG080 | THE CHAILEY CHALLENGE | 5 | £20.00 |
| BTG081 | NOTTINGHAMSHIRE & THE CIVIL WAR / NOTTINGHAM CASTLE | 5 | £6.00 |
| BTG082 | DAVID SHEPHERD CONSERVATION FOUNDATION | 5 | £15.00 |
| BTG083 | TRACTION ENGINES (1) - DEAKIN "SUPREME" | 5 | £45.00 |
| BTG084 | 617 DAMBUSTER SQUADRON (1) - MOHNE DAM RAID | 5 | £25.00 |
| BTG085 | PRAYERLINE PROJECT | 5 | £5.00 |
| BTG086 | MELDRETH MANOR SCHOOL / THE SPASTICS SOCIETY | 5 | £6.00 |
| BTG087 | WIMBLEDON PHONECARD BOURSE | 5 | Out of Stock |
| BTG088 | KELHAM ISLAND MOTOR MUSEUM, SHEFFIELD | 5 | £12.00 |
| BTG089 | SLYNEDALES / CANCER CARE (1) - HEDGEHOG | 5 | £15.00 |
| BTG090 | GUIDE DOGS FOR THE BLIND ASSOCIATION | 5 | £7.00 |
| BTG091 | WATFORD HOSPITAL CATS - SANTA CLAWS | 5 | £15.00 |
| BTG092 | GOLDEN AGE OF STEAM (1) - "GLADSTONE" | 5 | £50.00 |
| BTG093 | GOLDEN AGE OF STEAM (1) - "CALEDONIAN 123" | 5 | £50.00 |
| BTG094 | BRITISH CLASSICS (2) - 1965 JAGUAR 2.4 Mk 2 | 5 | £25.00 |
| BTG095 | BENI'S CHRISTMAS CARD | 5 | £7.50 |
| BTG096 | PILGRIM HOSPITAL BOSTON - CHRISTMAS 1992 | 5 | £7.50 |
| BTG097 | ANDRE AGASSI - WIMBLEDON CHAMPION 1992 | 10 | £25.00 |
| BTG098 | TRACTION ENGINES (2) - FOWLER BBI PLOUGHING ENGINE | 5 | £30.00 |
| BTG099 | TRACTION ENGINES (3) - RUSTON & HORNSBY "OLIVER" | 5 | £30.00 |
| BTG100 | NEW LANARK CONSERVATION VILLAGE | 5 | £5.00 |
| BTG101 | BRITISH RAIL LONGSIGHT 150 | 5 | £55.00 |
| BTG102 | CLASSIC ENGINEERING (1) - ASTON MARTIN DB6 VANTAGE | 5 | £35.00 |
| BTG103 | CLASSIC ENGINEERING (2) - SUNBEAM TIGER FORD V8 | 5 | £35.00 |
| BTG104 | ALLY PALLY PHONEFEST 1992 | 5 | £6.00 |
| BTG105 | KEITHLEY & WORTH VALLEY RAILWAY - P3 CLASS No. 2392 | 5 | £35.00 |
| BTG106 | YORKSHIRE COLLECTION - 1992 ROLLS ROYCE SILVER GHOST | 5 | £35.00 |
| BTG107 | E.F.E. COLLECTORS CLUB / BRISTOL LODEKKA F.L.F. | 5 | £15.00 |
| BTG108 | THE PSORIASIS ASSOCIATION | 5 | £6.00 |
| BTG109 | CHINESE YEAR OF THE ROOSTER (1) | 5 | PAIR |
| BTG110 | CHINESE YEAR OF THE ROOSTER (2) | 5 | £12.00 |
| BTG111 | CONCORDE STUDY CIRCLE (1) | 5 | £45.00 |
| BTG112 | COVENTRY MUSEUM OF TRANSPORT (2) - 1910 HUMBER | 5 | £15.00 |
| BTG113 | THRUST II WORLD LANDSPEED RECORD | 5 | £30.00 |
| BTG114 | TRACTION ENGINES (4) - AVELING & PORTER STEAM ROLLER | 5 | £30.00 |
| BTG115 | TRACTION ENGINES (5) - BURREL SHOWMAN LOCOMOTIVE "EX-MNAYOR" | 5 | £30.00 |
| BTG116 | HISTORIC BOSTON | 5 | £10.00 |
| BTG117 | CLASSIC ENGINEERING (3) - TRIUMPH SPITFIRE | 5 | £28.00 |
| BTG118 | DOLPHINS 1962-1992 | 5 | £8.00 |
| BTG119 | BIRDS OF THE FENS | 5 | £8.00 |
| BTG120 | BRITISH CLASSICS (3) - TRIUMPH STAG Mk1 | 5 | £22.50 |
| BTG121 | THE VARNE BOAT CLUB LTD | 5 | £10.00 |
| BTG122 | UNIVERSITY OF DURHAM / DURHAM CASTLE | 10 | £3.00 |
| BTG123 | THE AVIATION SOCIETY / DAN AIR | 5 | £34.00 |
| BTG124 | CHURCH LENCH SCHOOL / SIMON DE MONTFORD COMMEMORATION | 5 | Out of Stock |
| BTG125 | GOLDEN AGE OF STEAM (3) - G.N.R. STIRLING | 5 | £25.00 |
| BTG126 | CLASSIC ENGINEERING (4) - TRIUMPH TR6 (CONTROL 332K - only 33 produced) | 5 | £125.00 |
| BTG127 | EAST SOMERSET RAILWAY (1) - THE STRAWBERRY LINE | 5 | £18.00 |
| BTG128 | THE CARP SOCIETY | 5 | £5.00 |
| BTG129 | BRITISH CLASSICS (4) - MINI COOPER 'S' Mk2 | 5 | OUT OF STOCK |
| BTG130 | CARRINGTON VILLAGE RALLY | 5 | £10.00 |
| BTG131 | SHOWMAN'S ROAD LOCOMOTIVE (1) - WILLIAM V | 5 | £12.50 |
| BTG132 | SHOWMAN'S ROAD LOCOMOTIVE (2) - IRON MAIDEN | 5 | £3.00 |
| BTG133 | SHEFFIELD BUS MUSEUM / A.E.C. REGENT Mk III | 5 | £10.00 |
| BTG134 | T.C.C. CROYDON FAIR 1993 - CROYDON AIRPORT | 5 | £12.00 |
| BTG135 | DANELL - HEDGEHOG'S REVENGE (1) - 1928 PACKARD | 5 | £12.50 |
| BTG136 | DANELL - HEDGEHOG'S REVENGE (2) - 1930 ALFA ROMEO | 5 | £12.50 |
| BTG137 | DANELL - HEDGEHOG'S REVENGE (3) - 1928 MERCEDES BENZ | 5 | £12.50 |
| BTG138 | DANELL - HEDGEHOG'S REVENGE (4) - 1922 WILLS ST CLAIRE | 5 | £12.50 |
| BTG139 | DOVE HOLES INTERNATIONAL BEER & JAZZ FESTIVAL | 5 | £6.00 |
| BTG140 | CRICKET MEMORABILIA SOCIETY (1) - W.G. GRACE | 5 | £7.00 |
| BTG141 | ROYAL NAVY IN THE AIR (1) - SEA HARRIER | 5 | £25.00 |
| BTG142 | ROYAL NAVY AT SEA (1) - HMS CHATHAM | 5 | £17.50 |
| BTG143 | CONCORDE - THE ULTIMATE AVIATION EXPERIENCE (in wallet) | 5 | £40.00 |
| BTG144 | PERFORMANCE CARS (1) - LOTUS ESPRIT | 5 | £15.00 |
| BTG145 | R.A.F. 1918-1993 (1) - McDONNEL DOUGLAS F4 PHANTOM II | 5 | £25.00 |
| BTG146 | NECPWA VINTAGE MOTORING CLUB 91) - 1935 AUSTIN TEN | 5 | £5.00 |
| BTG147 | THE TELEPHONE CARD CLUB (2) - MAGPIE | 5 | £45.00 |
| BTG148 | H.M.S. BOUNTY | 5 | £15.00 |
| BTG149 | FAUNA OF BRITAIN (1) - RED FOX | 5 | £8.00 |
| BTG150 | BBMF (4) - THE LANCASTER | 5 | £20.00 |
| BTG151 | BBMF (5) - THE MEMORIAL FLIGHT | 5 | £25.00 |
| BTG152 | VULCAN DISPLAY TEAM (1) - RAF VULCAN BOMBER XH558 | 5 | £42.00 |
| BTG153 | VULCAN DISPLAY TEAM (2) - XH558 AVRO VULCAN FAREWELL FLIGHT | 5 | £5.00 |
| BTG154 | GUNDOGS (1) - ENGLISH SPRINGER SPANIEL | 5 | £9.00 |
| BTG155 | BRITISH AMBULANCE PRESERVATION SOCIETY - 'WANDSWORTH' AMBULENCE | 5 | £7.00 |
| BTG156 | R.A.F. 1918-1993 (2) - SEPECAT JAGUAR | 5 | £22.00 |
| BTG157 | LOCOMOTIVE 5542 LTD | 5 | £8.00 |
| BTG158 | THE NATIONAL TRAMWAY MUSEUM, CRICH (IN WALLET) | 5 | £12.00 |
| BTG159 | ALLY PALLY PHONEFEST 1993 | 5 | £12.50 |
| BTG160 | MESSERSCHMITT OWNERS CLUB RALLY 1993 | 5 | £25.00 |
| BTG161 | NEW WELLINGTON SCHOOL (IN WALLET) | 5 | £6.00 |
| BTG162 | SEA CAT / FOLKESTONE-BOULOGNE | 5 | £24.00 |
| BTG163 | THE POPEYE COLLECTION (1) - POPEYE | 5 | £7.00 |
| BTG164 | DAMBUSTER SALUTE | 5 | £32.00 |
| BTG165 | ROYAL NAVY IN THE AIR (2) - WESTLAND SEA KING HC4 | 5 | £15.00 |
| BTG166 | NIGHTHAWK TENPI8N BOWLING LEAGUE (IN WALLET) | 5 | £5.00 |
| BTG167 | CLASSIC ENGINEERING (5) - CORVETTE STINGRAY | 5 | £27.50 |
| BTG168 | CLASSIC ENGINEERING (6) - HILTON SPECIAL | 5 | £27.50 |
| BTG169 | NECPWA VINTAGE MOTORING CLUB 92) - 1927 AUSTIN CHUMMY SOLD | 5 | OUT OF STOCK |
| BTG170 | DESERT PATROL (1) - LIGHT STROKE VEHICLE | 5 | £16.00 |
| BTG171 | BRITISH CLASSICS (5) - MG MGA 1600 MK2 (IN WALLET) | 5 | £11.00 |
| BTG172 | GREAT LITTLE TRAINS (1) - LEIGHTON BUZZARD LIGHT RAILWAY | 5 | £10.00 |
| BTG173 | EAST SOMERSET RAILWAY (2) - 'BLACK PRINCE' | 5 | £15.00 |
| BTG174 | GRAMPIAN BENDY BUS | 5 | £10.00 |
| BTG175 | SCOTRAIL / BARNADOS | 5 | £10.00 |
| BTG176 | MANCHESTER INTERNATIONAL PHONECARD FAIR 1993 | 5 | £7.00 |
| BTG177 | RS COSWORTH OWNERS CLUB | 5 | £22.50 |
| BTG178 | SUNBEAM TIGER OWNERS CLUB | 5 | £22.50 |
| BTG179 | TRANSPORT IN CAMEO (1) - GOLDEN ARROW | 5 | £22.50 |
| BTG180 | TRANSPORT IN CAMEO (2) - VANWALL VICTORY | 5 | £17.50 |
| BTG181 | THE SCOTTISH VINTAGE BUS MUSEUM | 5 | OUT OF STOCK |
| BTG182 | INSTITUTION OF BT ENGINEERS | 5 | OUT OF STOCK |
| BTG183 | ROYAL NAVY AT SEA (2) - HMS ACTIVE | 5 | £9.00 |
| BTG184 | HILLMAN IMP 30TH ANNIVERSARY | 5 | £7.50 |
| BTG185 | LINCOLNSHIRE STEAM & VINTAGE RALLY | 5 | £10.00 |
| BTG186 | HAREWOOD STEAM RALLY | 5 | £12.50 |
| BTG187 | KEN J SMITH COLLECTABLES | 5 | OUT OF STOCK |
| BTG188 | GUNDOGS (2) - IRISH SETTER (IN WALLET) | 5 | £12.00 |
| BTG189 | GUNDOGS (3) - GOLDEN RETRIEVER PUPPIES | 5 | £15.00 |
| BTG190 | FAUNA OF BRITAIN (2) - BADGER | 5 | £9.00 |
| BTG191 | DANELL - STEGOSAURUS | 5 | £7.00 |
| BTG192 | ROUTEMASTER TRIBUTE 91) - CARLISLEBUS | 5 | £8.00 |
| BTG193 | SOUTH YORKSHIRE TRANSPORT (1) - BRITAINS 1ST TROLLEYBUS | 5 | £8.50 |
| BTG194 | LLEDO RAILWAY VANS (1) - MIDLAND RAILWAY | 5 | £12.00 |
| BTG195 | 617 DAMBUSTER SQUADRON (2) - AIRCREW | 5 | £31.50 |
| BTG196 | ROUTEMASTER TRIBUTE (2) - EAST YORKSHIRE | 5 | £8.00 |
| BTG197 | AEC REGAL IV BUS | 5 | £8.00 |
| BTG198 | THE RED ARROWS (1) - SHEPWAY FESTIVAL | 5 | £22.50 |
| BTG199 | EMERGENCY VEHICLE RESTORATION PROJECT / KENT FIRE BRIGADE | 5 | £17.50 |
| BTG200 | NASA (1) - APOLLO; MOON LANDINGS ANNIVERSARY | 5 | £32.50 |
| BTG201 | GREAT LITTLE TRAINS (2) - WELSHPOOL & LLANFAIR RAILWAY | 5 | £11.00 |
| BTG202 | DULWICH COLLEGE CRICKET TOUR / J B HOBBS | 5 | OUT OF STOCK |
| BTG203 | 1ST SCOTTISH PHONECARD COLLECTORS FAIR, NEW LANARK 1993 | 5 | OUT OF STOCK |
| BTG204 | EAST YORKSHIRE MICROMANIACS (1) - 1959 ISETTA IN WALLET | 5 | OUT OF STOCK |
| BTG205 | EAST YORKSHIRE MICROMANIACS (2) - 1958 MESSERSCHMITT | 5 | £7.50 |
| BTG206 | THE CLASSICAL CAR COLLECTION (1) - 1958 FORD ZODIAC | 5 | £12.00 |
| BTG207 | THE CLASSICAL CAR COLLECTION (2) - 1961 ISETTA BUBBLE CAR | 5 | £7.50 |
| BTG208 | LLEDO RAILWAY VANS (2) - LANCS & YORKSHIRE RAILWAY | 5 | £11.00 |
| BTG209 | POLISH 315 AIR FORCE SQUADRON / P51C MUSTANG 111 | 5 | £10.00 |
| BTG210 | DANELL - TYRANNOSAURUS | 5 | £7.00 |
| BTG211 | THE TELEPHONE CARD CLUB (3) - MAGPIE & BUTTONS | 5 | £8.00 |
| BTG212 | SOUTH YORKSHIRE TRANSPORT (2) - LEEDS & BRADFORD TROLLEYBUS SERVICE | 5 | £8.50 |
| BTG213 | R.A.F. 1918-1993 (3) - PANAVIA TORNADO | 5 | £11.00 |
| BTG214 | COINEX 1993 / CENTENARY OF THE VEILED HEAD COINAGE | 5 | £5.00 |
| BTG215 | SHETLAND ISLANDS WILDLIFE & HERITAGE - PUFFINS | 5 | |
| BTG216 | SHETLAND ISLANDS WILDLIFE & HERITAGE - UP HELLY AA | 5 | |
| BTG217 | SHETLAND ISLANDS WILDLIFE & HERITAGE - SHETLAND PONIES & LIGHTHOUSE | 10 | |
| BTG218 | SHETLAND ISLANDS WILDLIFE & HERITAGE - OTTERS | 10 | |
| BTG219 | SHETLAND ISLANDS WILDLIFE & HERITAGE - DIM RIV | 20 | |
| BTG215-219 SET IN FOLDER | £30.00 | ||
| BTG220 | THE ROMANIAN ORPHANAGE TRUST | 5 | £20.00 |
| BTG221 | GUNDOGS (4) - THE POINTER | 5 | OUT OF STOCK |
| BTG222 | TRANSPORT IN CAMEO (3) - SOUTH WALES BORDERERS | 5 | £30.00 |
| BTG223 | TRANSPORT IN CAMEO (4) - DAY TRIPPERS | 5 | £22.50 |
| BTG224 | THE STORY OF OUR POLICE (1) - MOTOR CYCLE | 5 | £14.00 |
| BTG225 | LAST CHANCE ANIMAL RESCUE | 5 | £7.00 |
| BTG226 | MAIDENHEAD STATIC MODEL CLUB CHRISTMAS 1993 | 5 | OUT OF STOCK |
| BTG227 | LAMBORGHINI DIABLO | 5 | £18.00 |
| BTG228 | THE FIGHTER COLLECTION (1) - CURTISS P - 40M KITTYHAWK | 5 | £15.00 |
| BTG229 | LLEDO RAILWAY VANS (3) - NORTH EASTERN RAILWAY | 5 | £11.50 |
| BTG230 | GUNDOGS (5A) - AMERICAN COCKER SPANIEL | 5 | £3.00 |
| BTG231 | GUNDOGS (5B) - COCKER SPANIEL | 5 | £7.50 |
| BTG232 | PERFORMANCE CARS (2) - ASTON MARTIN VANTAGE | 5 | OUT OF STOCK |
| BTG233 | SCOTTISH WILDLIFE TRUST / OTTER | 5 | £9.00 |
| BTG234 | MOTHERWELL FOOTBALL CLUB | 5 | £15.00 |
| BTG235 | HEATHSIDE SCHOOL | 5 | £5.00 |
| BTG236 | ROYAL NAVY IN THE AIR (3) - BUCCANEER | 5 | £11.00 |
| BTG237 | SOUTH YORKSHIRE TRANSPORT (3) - HUDDERSFIELD TROLLEYBUS SERVICE | 5 | £8.00 |
| BTG238 | THE STORY OF OUR POLICE (2) - FORD ANGLIA PANDA CAR | 5 | OUT OF STOCK |
| BTG239 | LLEDO RAILWAY VANS (4) - LONDON, MIDLAND & SCOTTISH RAILWAY | 5 | OUT OF STOCK |
| BTG240 | GUNDOGS (6) - ENGLISH SETTER | 5 | £8.50 |
| BTG241 | FAUNA OF BRITAIN (3) - ALBINO FERRET | 5 | £8.00 |
| BTG242 | BRITISH CLASSICS (6) - AC COBRA | 5 | OUT OF STOCK |
| BTG243 | NASA (2) - APOLLO; FOR ALL MANKIND | 5 | £22.50 |
| BTG244 | ROYAL NAVY AT SEA (3) - HMS GLOUCESTER | 5 | £11.00 |
| BTG245 | THE RED ARROWS | 5 | £27.50 |
| BTG246 | CONCORDE STUDY CIRCLE (2) - 15TH ANNIVERSARY (W) | 5 | £15.00 |
| BTG247 | SLYNEDALES (2) - DOG | 5 | £12.00 |
| BTG248 | DAILY EXPRESS AIR AMBULANCE (1) | 5 | £10.00 |
| BTG249 | HORNBY RAILWAYS COLLECTORS ASSN (1) - DONCASTER | 5 | £25.00 |
| BTG250 | HORNBY RAILWAYS COLLECTORS ASSN (2) - 1920 No 1 LOCO | 5 | £8.00 |
| BTG251 | RYE MEDIEVAL WEEK | 5 | £5.00 |
| BTG252 | BLACKPOOL FESTIVAL 1994 | 5 | £2.50 |
| BTG253 | CLASSIC BUSES & COACHES (1) - LEYLAND TITAN PD2 / 7RT SPECIAL | 5 | OUT OF STOCK |
| BTG254 | AER LINGUS (1) - BOEING 737 | 5 | £22.50 |
| BTG255 | TORNADO - GULF WAR DAWN RAID | 5 | OUT OF STOCK |
| BTG256 | CLASSIC FIGHTERS (1) - MESSERSCHMITT BF109G -2 (W) | 5 | £8.00 |
| BTG257 | CLASSIC FIGHTERS (2) - P51D MUSTANG (RED TEXT) | 5 | £10.00 |
| BTG257a | CLASSIC FIGHTERS (2) - P51D MUSTANG (YELLOW TEXT / REPRINT) | 5 | £8.00 |
| BTG258 | CLASSIC FIGHTERS (3) - YAK 11 | 5 | £8.00 |
| BTG259 | EAST YORKSHIRE MICROMANIACS (3) - 1970 BOND BUG ES | 5 | £7.50 |
| BTG260 | PERFORMANCE CARS (3) - PORSCHE 911 TURBO | 5 | OUT OF STOCK |
| BTG261 | LLEDO RAILWAY VANS (5) - LONDON & NORTH WESTERN RAILWAY | 5 | £10.00 |
| BTG262 | F3 TORNADO / No 56 SQUADRON | 5 | £11.00 |
| BTG263 | M.R.I. SCANNER APPEAL / GRIMSBY TRAWLER | 5 | £14.00 |
| BTG264 | LIGHTNING F6 - EAGLE ONE | 5 | £18.00 |
| BTG265 | D-DAY LANDINGS - "GOLD" | 5 | £6.00 |
| BTG266 | D-DAY LANDINGS - "JUNO" | 5 | £6.00 |
| BTG267 | D-DAY LANDINGS - "OMAHA" | 5 | £6.00 |
| BTG268 | D-DAY LANDINGS - "SWORD" | 5 | £6.00 |
| BTG269 | D-DAY LANDINGS - "UTAH" | 5 | £6.00 |
| BTG270 | DESERT STORM (1) - SPARTAN APC | 5 | £6.50 |
| BTG271 | GUNDOGS (7) - LABRADOR RETRIEVER | 5 | OUT OF STOCK |
| BTG272 | IRELAND WORLD CUP USA 1994 (w) | 5 | £8.50 |
| BTG273 | NIGEL MANSELL / THROUGH THE VALE | 5 | £18.00 |
| BTG274 | NOTTINGHAM STAMP EXCHANGE / SHERWOOD FORESTERS | 5 | OUT OF STOCK |
| BTG275 | PRIVATE ISSUES | 5 | OUT OF STOCK |
| BTG276 | MOTORCYCLING HERITAGE (1) - 1974 NORTON 850 COMMANDO | 5 | £9.00 |
| BTG277 |
EXPRESS STEAM COLLECTION (1) - ROYAL SCOT Only in set of 5 in Presentation Wallet (Nos 277, 354, 416, 471, 489) |
5 | £12.00 |
| BTG278 | THE TELEPHONE CARD CLUB (4) - ALWAYS ON HAND TO HELP | 5 | £12.50 |
| BTG279 | BLACKPOOL TOWER CENTENARY | 5 | £9.00 |
| BTG280 | 50 TH ANNIVERSARY D-DAY (1) - ARRIVAL (PAIR IN WALLET) | 5 | PAIR |
| BTG281 | 50 TH ANNIVERSARY D-DAY (2) - EMBARKATION (PAIR IN WALLET) | 5 | £40.00 |
| BTG282 | H.E.A.T. SUPERCUP (1) - JAMES WITHAM | 5 | £35.00 |
| BTG283 | DESERT PATROL (2) - PINK PANTHER | 5 | £7.00 |
| BTG284 | T.C.C. CROYDON FAIR 1994 - CROYDON STREET SCENE | 5 | £5.00 |
| BTG285 | H.E.A.T. SUPERCUP (2) - CARL FOGARTY (W) | 5 | £8.00 |
| BTG286 | WORLD DISASTERS (1) - S.S. TITANIC | 5 | £7.00 |
| BTG287 | WORLD DISASTERS (2) - S.S. LUSITANIA | 5 | £7.00 |
| BTG288 | HORSES (1) - THE ARABS | 5 | OUT OF STOCK |
| BTG289 | NASA (3) - APOLLO; U.S. SPACE ACHIEVEMENTS | 5 | £10.00 |
| BTG290 | NECWPA VINTAGE MOTORING CLUB (3) - 1953 A40 SOMERSET | 5 | £7.50 |
| BTG291 | DAILY EXPRESS AIR AMBULANCE (2) | 5 | OUT OF STOCK |
| BTG292 | CENTENARY OF THE POSTCARD / SS TITANIC | 5 | £32.50 |
| BTG293 | TRANSPORT NOSTALGIA (1) - MIDLAND RED MOTOR SERVICES | 5 | £6.00 |
| BTG294 | KNIGHTS OF THE AIR (1) - MANFRED VON RICHTOFEN / FOKKER Dr1 | 5 | £6.00 |
| BTG295 | DESERT PATROL (3) - THE RENDEZVOUS | 5 | £6.00 |
| BTG296 | THE NORTH BRITISH RAILWAY COMPANY - 150TH ANNIVERSARY | 5 | OUT OF STOCK |
| BTG297 | THE POPEYE COLLECTION (2) - OLIVE OYL | 5 | £6.00 |
| BTG298 | RALLY CLASSICS (1) - LANCIA DELTA H.F. INTEGRALE | 5 | £8.00 |
| BTG299 | GUNDOGS (8) - GERMAN SHORT HAIRED POINTER | 5 | £8.00 |
| BTG300 | VOLKSWAGEN "BEETLE" 1303 | 5 | Out of Stock |
